BIO
PROFESSIONAL CAREER
Entered season averaging 7.4 points, 3.0 rebounds, 1.1 assists, and 16.8 minutes in 53 games playing professionally in Africa, Kazakhstan, and in the CEBL.
2024 CEBL Season (As of July 30):
Averaging 7.8 points, 3.9 rebounds, and 18.1 minutes in nine games with the Brampton Honey Badgers … Scored a CEBL career-high 16 points with 6 rebounds vs. Ottawa on July 30 … Had season-highs of 12 points and eight rebounds, including six offensive rebounds vs. Vancouver on July 25 … Scored nine points in 19 minutes off the bench to go with six rebounds and two blocks vs. Niagara on July 17 … Had a season-best 10 points on a perfect 6-for-6 shooting from the field July 3 vs. Calgary … Scored six points in Honey Badgers debut June 28 at Montreal … Signed with Honey Badgers on June 27.
2023-24:
Averaged 14.1 points, 5.4 rebounds, 1.9 assists, and 20.1 minutes in 16 games with Barsy Atyrau in Kazakhstan … Scored a season-best 28 points while shooting 11-for-20 from the field and grabbing 12 rebounds April 5 against Caspiy Aktau … Had 17 points and 10 rebounds March 13 vs. Astana, recording his first of two double-doubles on the campaign.
2023:
Averaged 11.0 points, 1.7 rebounds, and 18.0 minutes in three games with ABC in Africa.
2023 CEBL Season:
Averaged 2.9 points, 1.6 rebounds, and 13.8 minutes in 18 games with the Winnipeg Sea Bears … Scored eight points on 3-for-4 shooting in the season opener vs. Vancouver on May 27.
2022 CEBL Season:
Averaged 5.2 points, 2.6 rebounds, and 16.8 minutes in 16 games with the Hamilton Honey Badgers … Won the CEBL Championship … Had 12 points and secured four rebounds vs. Saskatchewan on July 12 … Grabbed a season-high eight rebounds June 4 at Scarborough … Made his first professional start June 2 vs. Guelph, playing 32 minutes and scoring nine points.
UNIVERSITY / COLLEGE CAREER
Averaged 10.8 points, 4.9 rebounds, 2.2 assists, 1.3 steals, and 21.9 minutes in 126 games in a five-year collegiate career at Harcum Community College, Manhattan College, and Lakehead University.
2022-23:
Averaged 15.4 points, 6.3 rebounds, 2.8 assists, 1.4 steals, and 27.8 minutes in 25 games with Lakehead University … Named an OUA Second Team All-Star. … Ranked 14th in overall OUA scoring … Scored 20+ in seven games … Recorded double-figures in scoring in all but five contests … Tallied 27 points, six rebounds, two blocks, and two steals February 4 vs Toronto Metropolitan University … Dropped 20 points in the season opener against Guelph on November 4.
2021-22:
Transferred to Lakehead University …
Averaged 18.1 points, 7.8 rebounds, 2.3 assists, 2.6 steals, and 28.7 minutes in 15 games … Named OUA West Second-Team All-Star… Named Male Athlete of the Year and Most Valuable Player by Lakehead University … Scored 20 or more points in seven games … Ranked 10th overall in OUA scoring … Registered six double-doubles in points and rebounds … Tallied five steals in three straight games … Grabbed a season-high 14 rebounds while scoring 15 points and nabbed three steals November 26 vs. Western.
2019-20:
Transferred to Manhattan College … Averaged 1.6 points, 1.7 rebounds, and 7.6 minutes in 23 games … Secured three steals in six minutes of action against Quinnipiac on February 9.
2018-19:
Averaged 11.6 points, 4.9 rebounds, 3.2 assists, 1.5 steals, and 23.0 minutes in 32 games with Harcum Community College … Played over 700 minutes and 600 points in his career at Harcum College … Finished inside the top 15 all-time in school history for career steals and rebounds.
2017-18:
Averaged 9.8 points, 4.7 rebounds, 1.9 assists, 1.2 steals, and 23.5 minutes in 31 games with Harcum Community College … Named third-team NJAA All-Academic.
PROFESSIONAL STATISTICS **BEFORE 2024 CEBL SEASON
Totals
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Barsy Atyrau (Kazakhstan) | 16 | 321 | 226 | 80-146 | 10-43 | 36-72 | 26 | 61 | 87 | 30 | 28 | 4 | 14 | 21 |
2023 | ABC (Africa) | 3 | 54 | 33 | 6-12 | 5-14 | 6-10 | 2 | 3 | 5 | 1 | 6 | 1 | 3 | 3 |
2023 | Winnipeg Sea Bears | 18 | 249 | 52 | 18-39 | 3-22 | 7-24 | 11 | 17 | 28 | 11 | 28 | 4 | 19 | 8 |
2022 | Hamilton Honey Badgers | 16 | 269 | 83 | 31-50 | 2-21 | 15-22 | 17 | 24 | 41 | 15 | 28 | 5 | 9 | 18 |
Totals | 53 | 893 | 394 | 135-247 | 20-100 | 64-128 | 56 | 105 | 161 | 57 | 90 | 14 | 45 | 50 |
Averages
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Barsy Atyrau (Kazakhstan) | 16 | 20.1 | 14.1 | 0.548 | 0.233 | 0.500 | 1.6 | 3.8 | 5.4 | 1.9 | 1.8 | 0.3 | 0.9 | 1.3 |
2023 | ABC (Africa) | 3 | 18.0 | 11.0 | 0.500 | 0.357 | 0.600 | 0.7 | 1.0 | 1.7 | 0.3 | 2.0 | 0.3 | 1.0 | 1.0 |
2023 | Winnipeg Sea Bears | 18 | 13.8 | 2.9 | 0.462 | 0.136 | 0.292 | 0.6 | 0.9 | 1.6 | 0.6 | 1.6 | 0.2 | 1.1 | 0.4 |
2022 | Hamilton Honey Badgers | 16 | 16.8 | 5.2 | 0.620 | 0.095 | 0.682 | 1.1 | 1.5 | 2.6 | 0.9 | 1.8 | 0.3 | 0.6 | 1.1 |
Totals | 53 | 16.8 | 7.4 | 0.547 | 0.200 | 0.500 | 1.1 | 2.0 | 3.0 | 1.1 | 1.7 | 0.3 | 0.8 | 0.9 |
COLLEGIATE STATISTICS
Totals
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Lakehead University | 25 | 695 | 384 | 112-230 | 31-108 | 67-103 | 29 | 128 | 157 | 69 | 59 | 20 | 35 | 66 |
2021-22 | Lakehead University | 15 | 430 | 271 | 97-172 | 11-65 | 44-57 | 36 | 81 | 117 | 35 | 39 | 12 | 39 | 26 |
2019-20 | Manhattan College | 23 | 175 | 37 | 13-25 | 2-10 | 5-13 | 12 | 28 | 40 | 8 | 26 | 4 | 10 | 9 |
2018-19 | Harcum Community College | 32 | 735 | 370 | 137-239 | 12-47 | 60-121 | 68 | 88 | 156 | 101 | 57 | 20 | 49 | 81 |
2017-18 | Harcum Community College | 31 | 730 | 303 | 100-182 | 18-59 | 49-74 | 64 | 83 | 147 | 59 | 52 | 17 | 37 | 52 |
Totals | 126 | 2765 | 1365 | 459-848 | 74-289 | 225-368 | 209 | 408 | 617 | 272 | 233 | 73 | 170 | 234 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Lakehead University | 25 | 27.8 | 15.4 | 0.487 | 0.287 | 0.650 | 1.2 | 5.1 | 6.3 | 2.8 | 2.4 | 0.8 | 1.4 | 2.6 |
2021-22 | Lakehead University | 15 | 28.7 | 18.1 | 0.564 | 0.169 | 0.772 | 2.4 | 5.4 | 7.8 | 2.3 | 2.6 | 0.8 | 2.6 | 1.7 |
2019-20 | Manhattan College | 23 | 7.6 | 1.6 | 0.520 | 0.200 | 0.385 | 0.5 | 1.2 | 1.7 | 0.3 | 1.1 | 0.2 | 0.4 | 0.4 |
2018-19 | Harcum Community College | 32 | 23.0 | 11.6 | 0.573 | 0.255 | 0.496 | 2.1 | 2.8 | 4.9 | 3.2 | 1.8 | 0.6 | 1.5 | 2.5 |
2017-18 | Harcum Community College | 31 | 23.5 | 9.8 | 0.552 | 0.305 | 0.662 | 2.1 | 2.7 | 4.7 | 1.9 | 1.7 | 0.5 | 1.2 | 1.7 |
Totals | 126 | 21.9 | 10.8 | 0.541 | 0.256 | 0.611 | 1.7 | 3.2 | 4.9 | 2.2 | 1.8 | 0.6 | 1.3 | 1.9 |
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.

Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!