BIO
PROFESSIONAL CAREER
Entered season averaging 9.7 points, 2.7 rebounds, 2.5 assists, 1.1 steals, and 22.1 minutes in 120 games playing professionally in Greece, Bulgaria, and in the CEBL.
2024 CEBL Season (As of July 30):
Averaging 15.4 points, 3.0 rebounds, 3.2 assists, 1.0 steals, and 26.6 minutes in five games with the Brampton Honey Badgers … Dropped 13 points in a season-high 31-minute outing vs. Vancouver on July 25 … Returned to the lineup from a three-game absence July 20 vs. Scarborough, scoring five points … Secured a victory vs. Calgary on July 3 with a game-winning triple, totaling a career-high 28 points while shooting 6-for-8 from distance … Scored the game-winning basket to cap off a 20-point performance June 30 vs. Scarborough … Recorded 11 points, six rebounds, and eight assists in 29 minutes off the bench in Honey Badgers debut June 28 at Montreal … Signed with Honey Badgers on June 27.
2023-24:
Averaged 9.6 points, 2.0 rebounds, 2.2 assists, 1.0 steals, and 21.0 minutes in 51 games with Peristeri in Greece … SGrabbed a season-best four steals while adding 12 points vs. PAOK on January 13. … Scored 15+ points in three games, including a 23-point performance December 24 vs. AEK.
2022-23:
Averaged 10.1 points, 3.4 rebounds, 3.1 assists, 1.1 steals, and 24.7 minutes in 19 games with Aris in Greece … Secured seven rebounds and had 12 points against Kolossos on April 1 … Had 10+ points in 10 contests, highlighted by a season-best 19 points February 12 vs. Apollon.
2022 CEBL Season:
Averaged 12.3 points, 3.3 rebounds, 3.0 assists, 1.0 steals, and 22.6 minutes in 12 games with the Niagara River Lions … Had 20+ points in two games … Scored a season-high 23 points on 9-for-15 shooting from the field July 6 against Edmonton.
2021-22:
Averaged 10.8 points, 3.4 rebounds, 3.0 assists, 1.1 steals, and 25.5 minutes in 13 games with Greece’s Apollon …Scored 23 points and recorded three assists in a win against Aris on May 14 … Had 20 points, five rebounds, and four assists vs. Promitheas on March 20 … Averaged 12.0 points, 4.3 rebounds, 5.3 assists, 2.0 steals, and 26.7 minutes in 12 games with Levski in Bulgaria …Scored 10+ points in every game but two … Grabbed a career-best 11 rebounds to go with eight points against Yambol on December 4.
2020-21:
Averaged 4.2 points, 1.5 rebounds, 1.2 assists, and 14.1 minutes in 13 games with POAK in Greece … Recorded 11 points and five rebounds vs. Kolossos on December 19.
UNIVERSITY / COLLEGE CAREER
Averaged 9.5 points, 3.3 rebounds, 2.8 assists, 1.3 steals, and 26.0 minutes in 121 games in a five-year collegiate career at Mount St. Mary’s University, University of Texas, and University of Nevada Las Vegas.
2019-20:
Transferred to the University of Nevada Las Vegas … Averaged 12.6 points, 3.3 rebounds, 3.4 assists, 1.7 steals, and 31.5 minutes in 19 games … Recorded a season-high four steals two times … Finished the season with four consecutive games of 10+ points, including scoring 20 vs. San Jose State on February 29 in the final game … Scored a season-high and game-high 29 points in 44 minutes of action November 30 vs. Cincinnati.
2018-19:
Averaged 5.6 points, 2.2 rebounds, 1.6 assists, and 17.3 minutes in 36 games with the University of Texas … Had 16 points, four rebounds and four assists in 28 minutes of action December 15 vs. Grand Canyon.
2017-18:
Sat out the season due to NCAA transfer rules after transferring to the University of Texas.
2016-17:
Averaged 15.0 points, 5.2 rebounds, 4.4 assists, 1.6 steals, and 34.4 minutes in 36 games with Mount St. Mary’s University … Recorded first career double-double with 11 points and 10 rebounds January 21 against St. Francis … Had nine games scoring 20+ points, including a career-best 29 against Fairleigh Dickenson on February 18.
2015-16:
Averaged 5.6 points, 2.5 rebounds, 2.2 assists, 1.1 steals, and 22.9 minutes in 30 games with Mount St. Mary’s University … Scored 20 points while contributing with four boards and three assists vs. Sacred Heart on January 21
PROFESSIONAL STATISTICS **BEFORE 2024 CEBL SEASON
Totals
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Peristeri (Greece) | 51 | 1072 | 490 | 114-223 | 58-157 | 88-117 | 26 | 76 | 102 | 112 | 136 | 9 | 50 | 73 |
2022-23 | Aris (Greece) | 19 | 470 | 191 | 40-104 | 26-65 | 33-51 | 16 | 49 | 65 | 58 | 64 | 2 | 21 | 28 |
2022 | Niagara River Lions | 12 | 271 | 147 | 32-65 | 16-39 | 35-43 | 4 | 36 | 40 | 36 | 30 | 3 | 12 | 22 |
2021-22 | Levski (Bulgaria) | 12 | 320 | 144 | 51-101 | 6-32 | 24-34 | 7 | 45 | 52 | 64 | 27 | 1 | 24 | 28 |
2021-22 | Apollon (Greece) | 13 | 331 | 141 | 38-79 | 16-40 | 17-21 | 8 | 36 | 44 | 39 | 27 | 1 | 14 | 29 |
2020-21 | POAK (Greece) | 13 | 183 | 55 | 13-33 | 7-12 | 8-8 | 3 | 16 | 19 | 15 | 21 | 1 | 11 | 11 |
Totals | 120 | 2647 | 1168 | 288-605 | 129-347 | 202-274 | 64 | 258 | 322 | 324 | 305 | 17 | 132 | 191 |
Averages
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Peristeri (Greece) | 51 | 21.0 | 9.6 | 0.511 | 0.369 | 0.752 | 0.5 | 1.5 | 2.0 | 2.2 | 2.7 | 0.2 | 1.0 | 1.4 |
2022-23 | Aris (Greece) | 19 | 24.7 | 10.1 | 0.385 | 0.400 | 0.647 | 0.8 | 2.6 | 3.4 | 3.1 | 3.4 | 0.1 | 1.1 | 1.5 |
2022 | Niagara River Lions | 12 | 22.6 | 12.3 | 0.492 | 16/39 | 0.814 | 0.3 | 3.0 | 3.3 | 3.0 | 2.5 | 0.3 | 1.0 | 1.8 |
2021-22 | Levski (Bulgaria) | 12 | 26.7 | 12.0 | 0.505 | 0.194 | 0.706 | 0.6 | 3.8 | 4.3 | 5.3 | 2.3 | 0.1 | 2.0 | 2.3 |
2021-22 | Apollon (Greece) | 13 | 25.5 | 10.8 | 0.481 | 0.400 | 0.810 | 0.6 | 2.8 | 3.4 | 3.0 | 2.1 | 0.1 | 1.1 | 2.2 |
2020-21 | POAK (Greece) | 13 | 14.1 | 4.2 | 0.394 | 0.583 | 1.000 | 0.2 | 1.2 | 1.5 | 1.2 | 1.6 | 0.1 | 0.8 | 0.8 |
Totals | 120 | 22.1 | 9.7 | 0.476 | 0.372 | 0.737 | 0.5 | 2.2 | 2.7 | 2.7 | 2.5 | 0.1 | 1.1 | 1.6 |
COLLEGIATE STATISTICS
Totals
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | University of Nevada Las Vegas | 19 | 598 | 240 | 59-107 | 29-84 | 35-47 | 5 | 57 | 62 | 65 | 49 | 5 | 33 | 39 |
2018-19 | University of Texas | 36 | 621 | 202 | 38-107 | 33-103 | 27-44 | 4 | 76 | 80 | 56 | 32 | 3 | 30 | 29 |
2016-17 | Mount St Mary's University | 36 | 1239 | 540 | 133-314 | 47-123 | 133-180 | 16 | 171 | 187 | 157 | 100 | 3 | 57 | 123 |
2015-16 | Mount St Mary's University | 30 | 687 | 169 | 50-146 | 13-39 | 30-48 | 10 | 66 | 76 | 66 | 47 | 3 | 32 | 47 |
Totals | 121 | 3145 | 1151 | 280-674 | 122-349 | 225-319 | 35 | 370 | 405 | 344 | 228 | 14 | 152 | 238 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | University of Nevada Las Vegas | 19 | 31.5 | 12.6 | 0.551 | 0.345 | 0.745 | 0.3 | 3.0 | 3.3 | 3.4 | 2.6 | 0.3 | 1.7 | 2.1 |
2018-19 | University of Texas | 36 | 17.3 | 5.6 | 0.355 | 0.320 | 0.614 | 0.1 | 2.1 | 2.2 | 1.6 | 0.9 | 0.1 | 0.8 | 0.8 |
2016-17 | Mount St Mary's University | 36 | 34.4 | 15.0 | 0.424 | 0.382 | 0.739 | 0.4 | 4.8 | 5.2 | 4.4 | 2.8 | 0.1 | 1.6 | 3.4 |
2015-16 | Mount St Mary's University | 30 | 22.9 | 5.6 | 0.342 | 0.333 | 0.625 | 0.3 | 2.2 | 2.5 | 2.2 | 1.6 | 0.1 | 1.1 | 1.6 |
Totals | 121 | 26.0 | 9.5 | 0.415 | 0.350 | 0.705 | 0.3 | 3.1 | 3.3 | 2.8 | 1.9 | 0.1 | 1.3 | 2.0 |
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.

Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!