BIO
PROFESSIONAL CAREER
Entered season averaging 8.9 points, 5.9 rebounds, and 15.6 minutes in 159 games playing professionally in the NBA G League, NBA Summer League, Serbia, Puerto Rico, Belgium, and Mexico.
2024 CEBL Season (As of July 30):
Averaging 0.7 points, 1.3 rebounds, and 4.3 minutes in three games with the Brampton Honey Badgers … Scored first CEBL points vs. Niagara on July 17 … Made CEBL debut on July 10 vs. Ottawa … Signed with the Honey Badgers on June 9.
2024:
Averaged 19.1 points, 8.4 rebounds, and 25.6 minutes in 19 games with Tijuana in Mexico … Scored 20+ in 11 games, including achieving double-figures in every game but one … Grabbed a season-best 16 boards twice, including May 11 vs. Angeles with 10 offensive rebounds and scoring 26 points … Recorded a season-best 31 points while shooting 7-for-8 from the charity stripe in a win May 27 vs. Guaymas … Swapped three blocks in the season opener May 3 against Guaymas.
2023-24:
Averaged 7.5 points, 6.7 rebounds, and 16.5 minutes in 22 games with Sioux Falls in the NBA G League … Secured 10+ rebounds on five occasions … Grabbed a season-best 16 boards against Motor City on December 12 … Had 20 points on 9-for-12 shooting while adding eight rebounds November 14 vs. Cleveland.
2023:
Averaged 2.8 points, 2.5 rebounds, and 7.0 minutes in four games with Miami in NBA Summer League … Had six points and seven rebounds in 11 minutes of action July 16 vs. Portland.
2022-23:
Averaged 4.4 points, 3.3 rebounds, and 9.4 minutes in 11 games with Sioux Falls in the NBA G League … Scored four points and grabbed three offensive rebounds in season finale March 25 against Memphis.
2021-22:
Averaged 4.6 points, 3.8 rebounds, and 13.4 minutes in five games with Belgium’s ​​Oostende … Scored 11 points and grabbed six rebounds in Basketball Champions League opener October 5 vs. Tofas.
2021:
Averaged 4.5 points, 3.8 rebounds, and 9.8 minutes in four games with Miami in NBA Summer League … Recorded seven points vs. Dallas on August 17 … Averaged 15.0 points, 9.5 rebounds, and 18.3 minutes in six games with Humacao in Puerto Rico … Had two double-doubles, including a 17-point and 16-rebound performance vs. Mayaguez on July 30.
2020-21:
Averaged 10.5 points, 5.9 rebounds, 1.2 blocks, and 16.2 minutes in 19 games with Serbia’s Zlatibor … Scored 10+ points in 12 contests … Recorded two double-doubles on the campaign, including a 19-point and 13-rebound outing March 4 vs. Miladost … Swatted a career-best four blocks while collecting six boards and recording 16 points vs. Dunav on February 26.
2019-20:
Averaged 7.3 points, 7.0 rebounds, and 15.9 minutes in 26 games with Wisconsin in the NBA G League … Grabbed 10+ boards in three games … Collected a career-best 19 rebounds, including eight offensive, January 9 vs. Canton … Scored 17 points to go with six boards in 13 minutes of action January 5 vs. Long Island … Recorded a double-double with 12 points and 11 rebounds against Memphis on December 22.
2019:
Averaged 2.0 points, 1.3 rebounds, and 3.0 minutes in three games with Minnesota in NBA Summer League.
2018-19:
Averaged 7.6 points, 5.0 rebounds, and 13.7 minutes in 40 games with Wisconsin in the NBA G League … Had five double-double performances on the campaign … Grabbed a season-high 14 rebounds while dropping 19 points against Westchester on November 24 … Scored a season-best 20 points paired with 10 boards December 1 vs. Erie Bay … SIgned first professional contract with the Milwaukee Bucks on June 21.
UNIVERSITY / COLLEGE CAREER
Averaged 17.2 points, 10.3 rebounds, 1.8 blocks, and 29.0 minutes in 32 games in a one year collegiate career with the University of Las Vegas Nevada.
2017-18:
Averaged 17.2 points, 10.3 rebounds, 1.8 blocks, and 29.0 minutes in 32 games during lone season with University of Nevada Las Vegas … Named Mountain West Freshman of the Year and Second Team All-Mountain West … Had 10+ rebounds in 18 games, including 15 or more five times … Recorded 16 double-double performances … Had 26 points and 17 boards November 23 against Utah on November 23 … Scored 25 points and collected 18 rebounds in collegiate debut November 12 vs. Florida Atlantic … Declared for the 2018 NBA Draft following the season, going undrafted.
NATIONAL TEAM CAREER
Represented the United States on various occasions, including:
PROFESSIONAL STATISTICS **BEFORE 2024 CEBL SEASON
Totals
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tijuana (Mexico) | 19 | 487 | 362 | 135-232 | 10-28 | 62-97 | 51 | 109 | 160 | 13 | 52 | 14 | 10 | 51 |
2023-24 | Sioux Falls (NBA G League) | 22 | 364 | 164 | 73-127 | 0-5 | 12-32 | 52 | 95 | 147 | 16 | 50 | 18 | 7 | 23 |
2023 | Miami (NBA Summer League) | 4 | 28 | 11 | 5-11 | 0-0 | 1-2 | 3 | 7 | 10 | 1 | 12 | 0 | 0 | 3 |
2022-23 | Sioux Falls (NBA G League) | 11 | 103 | 48 | 21-35 | 0-1 | 4-5 | 11 | 25 | 36 | 1 | 19 | 2 | 3 | 10 |
2021-22 | Oostende (Belgium) | 5 | 67 | 23 | 7-12 | 0-0 | 9-14 | 6 | 13 | 19 | 0 | 12 | 3 | 0 | 8 |
2021 | Miami (NBA Summer League) | 4 | 39 | 18 | 4-7 | 0-0 | 10-13 | 7 | 8 | 15 | 2 | 12 | 1 | 2 | 4 |
2021 | Humacao (Puerto Rico) | 6 | 110 | 90 | 29-52 | 2-9 | 26-34 | 18 | 39 | 57 | 4 | 16 | 2 | 1 | 16 |
2020-21 | Zlatibor (Serbia) | 19 | 307 | 199 | 71-111 | 6-11 | 39-60 | 30 | 83 | 113 | 3 | 50 | 22 | 5 | 38 |
2019-20 | Wisconsin (NBA G League) | 26 | 414 | 190 | 65-132 | 10-35 | 17-33 | 48 | 135 | 183 | 9 | 53 | 15 | 8 | 45 |
2019 | Minnesota (NBA Summer League) | 3 | 9 | 6 | 2-4 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 3 |
2018-19 | Wisconsin (NBA G League) | 40 | 547 | 302 | 125-244 | 3-23 | 43-74 | 73 | 125 | 198 | 22 | 84 | 24 | 11 | 61 |
Totals | 159 | 2475 | 1413 | 537-967 | 31-112 | 225-368 | 302 | 640 | 942 | 71 | 363 | 101 | 48 | 262 |
Averages
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tijuana (Mexico) | 19 | 25.6 | 19.1 | 0.582 | 0.357 | 0.639 | 2.7 | 5.7 | 8.4 | 0.7 | 2.7 | 0.7 | 0.5 | 2.7 |
2023-24 | Sioux Falls (NBA G League) | 22 | 16.5 | 7.5 | 0.575 | 0.000 | 0.375 | 2.4 | 4.3 | 6.7 | 0.7 | 2.3 | 0.8 | 0.3 | 1.0 |
2023 | Miami (NBA Summer League) | 4 | 7.0 | 2.8 | 0.455 | 0.000 | 0.500 | 0.8 | 1.8 | 2.5 | 0.3 | 3.0 | 0.0 | 0.0 | 0.8 |
2022-23 | Sioux Falls (NBA G League) | 11 | 9.4 | 4.4 | 0.600 | 0.000 | 0.800 | 1.0 | 2.3 | 3.3 | 0.1 | 1.7 | 0.2 | 0.3 | 0.9 |
2021-22 | Oostende (Belgium) | 5 | 13.4 | 4.6 | 0.583 | 0.000 | 0.643 | 1.2 | 2.6 | 3.8 | 0.0 | 2.4 | 0.6 | 0.0 | 1.6 |
2021 | Miami (NBA Summer League) | 4 | 9.8 | 4.5 | 0.571 | 0.000 | 0.769 | 1.8 | 2.0 | 3.8 | 0.5 | 3.0 | 0.3 | 0.5 | 1.0 |
2021 | Humacao (Puerto Rico) | 6 | 18.3 | 15.0 | 0.558 | 0.222 | 0.765 | 3.0 | 6.5 | 9.5 | 0.7 | 2.7 | 0.3 | 0.2 | 2.7 |
2020-21 | Zlatibor (Serbia) | 19 | 16.2 | 10.5 | 0.640 | 0.545 | 0.650 | 1.6 | 4.4 | 5.9 | 0.2 | 2.6 | 1.2 | 0.3 | 2.0 |
2019-20 | Wisconsin (NBA G League) | 26 | 15.9 | 7.3 | 0.492 | 0.286 | 0.515 | 1.8 | 5.2 | 7.0 | 0.3 | 2.0 | 0.6 | 0.3 | 1.7 |
2019 | Minnesota (NBA Summer League) | 3 | 3.0 | 2.0 | 0.500 | 0.000 | 0.500 | 1.0 | 0.3 | 1.3 | 0.0 | 1.0 | 0.0 | 0.3 | 1.0 |
2018-19 | Wisconsin (NBA G League) | 40 | 13.7 | 7.6 | 0.512 | 0.130 | 0.581 | 1.8 | 3.1 | 5.0 | 0.6 | 2.1 | 0.6 | 0.3 | 1.5 |
Totals | 159 | 15.6 | 8.9 | 0.555 | 0.277 | 0.611 | 1.9 | 4.0 | 5.9 | 0.4 | 2.3 | 0.6 | 0.3 | 1.6 |
COLLEGIATE STATISTICS
Totals
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | University of Las Vegas Nevada | 32 | 928 | 549 | 200-361 | 3-9 | 140-191 | 98 | 230 | 328 | 16 | 83 | 58 | 15 | 83 |
Totals | 32 | 928 | 549 | 200-361 | 3-9 | 140-191 | 98 | 230 | 328 | 16 | 83 | 58 | 15 | 83 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | University of Las Vegas Nevada | 32 | 29.0 | 17.2 | 0.554 | 0.333 | 0.733 | 3.1 | 7.2 | 10.3 | 0.5 | 2.6 | 1.8 | 0.5 | 2.6 |
Totals | 32 | 29.0 | 17.2 | 0.554 | 0.333 | 0.733 | 3.1 | 7.2 | 10.3 | 0.5 | 2.6 | 1.8 | 0.5 | 2.6 |
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.

Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!