COLLEGIATE CAREER
2020-2021:
No game play due to Coronavirus…
2019-2020:
Averaged 15.6 points, 5.2 rebounds, 30.3 minutes in 19 games with Dalhousie University … Lead the team to a 19-1 record, losing to Carlton University in the USports championship … Lead Dalhousie in PPG (15.6), Min/G (30.3), RPG (5.2), APG (5.5) and SPG (2.3)… Finished the season with two double-doubles on October 18 (15 points, 10 assists vs. McMaster) and December 30 (13 points, 10 assists at UPEI) and a triple-double on October 17 (16 points, 11 rebounds, 10 assists at Laval) … Was an AUS (Atlantic University Sport) First-Team All-Star… First ever Dalhousie University player to be awarded the AUS Men’s Basketball MVP Award … Was fifth in U Sports for steals per game … Sixth in USports for assists per game … Had over 10 points in 15 of the 19 games played throughout the season…
2018-2019:
Averaged 11.1 points, 5.1 rebounds, 28.9 minutes in 14 games… Lead the team in assists (70)… Registers lone double-double on February 22 (11 points, 11 assists at Memorial) and a triple-double on February 10 (11 points, 10 rebounds, 10 assists vs UPEI)… Assisted the team in capturing their fourth conference title in five seasons… Was named the AUS Championship MVP… Scored at least 10 points in 11 of 14 games… Was ninth in USports for AST/G (5.0)…
2017-2018:
Averaged 8.2 points, 3.8 rebounds, 26.2 minutes in 18 games during his Rookie season ... Had at least 10 points in 7 of the 18 games played… Started in 14 of 18 games… The team won 11 of the 14 games that Veinot started… Had the second highest average on Dalhousie for AST/G (3.1)… Had the third highest average for STL/G (1.2) … Assisted Dalhousie with a win record of 16-4 (.800)… Was named to the AUS All-Rookie Team.
COLLEGIATE STATISTICS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Dalhousie | 19 | 576 | 297 | 80-157 | 28-88 | 53-64 | 23 | 76 | 99 | 104 | 38 | 5 | 44 | 38 |
2018-19 | Dalhousie | 14 | 405 | 156 | 39-86 | 14-46 | 36-47 | 11 | 61 | 72 | 70 | 37 | 2 | 21 | 29 |
2017-18 | Dalhousie | 18 | 472 | 147 | 48-93 | 11-44 | 18-26 | 21 | 48 | 69 | 56 | 27 | 2 | 21 | 24 |
Totals | 51 | 1453 | 600 | 167-336 | 53-178 | 107-137 | 55 | 185 | 240 | 230 | 102 | 9 | 86 | 91 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Dalhousie | 19 | 30.3 | 15.6 | 0.51 | 0.318 | 0.828 | 1.2 | 4 | 5.2 | 5.5 | 2 | 0.3 | 2.3 | 2 |
2018-19 | Dalhousie | 14 | 28.9 | 11.1 | 0.453 | 0.304 | 0.766 | 0.8 | 4.4 | 5.1 | 5 | 2.6 | 0.1 | 1.5 | 2.1 |
2017-18 | Dalhousie | 18 | 26.2 | 8.2 | 0.516 | 0.25 | 0.692 | 1.2 | 2.7 | 3.8 | 3.1 | 1.5 | 0.1 | 1.2 | 1.3 |
Totals | 51 | 28.5 | 11.8 | 0.497 | 0.3 | 0.781 | 1.1 | 3.6 | 4.7 | 4.5 | 2 | 0.2 | 1.7 | 1.8 |
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.

Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!