HONEY BADGERS LOOK TO SECURE PLAYOFF BERTH IN MATCHUP AGAINST SHOOTING STARS
BRAMPTON HONEY BADGERS
ROSTER
NO. | NAME | POS | HT | WT | DOB | PREVIOUS TEAM | HOMETOWN | NATION | COLLEGE |
---|---|---|---|---|---|---|---|---|---|
0 | Koby McEwen | G | 6-4 | 205 | 07/29/1997 | Raptors 905 (NBA G League) | Toronto, ON | CAN | Weber State '22 |
1 | Kyle Johnson | G | 6-5 | 210 | 12/31/1988 | Newcastle (England) | Toronto, ON | CAN | LIU Brooklyn '11 |
3 | Tyrell Green | F | 6-7 | 215 | 10/06/1995 | Ottawa BlackJacks (CEBL) | Toronto, ON | CAN | Nevada Las Vegas 17' |
4 | Cody John | G | 6-3 | 185 | 11/29/1996 | Omonia (Cyprus) | Mississauga, ON | CAN | Weber State '20 |
8 | Prince Oduro | F | 6-8 | 250 | 08/27/1998 | Korihait (Finland) | Toronto, ON | CAN | Detroit Mercy '22 |
10 | Jaden Edwards | G | 6-5 | 210 | 05/15/1999 | Cal Poly Humboldt (NCAA) | Vancouver, BC | CAN | Cal Poly Humboldt '23 |
12 | Callum Baker | G | 6-2 | 160 | 12/08/2000 | University of Toronto (U SPORTS) | Oakville, ON | CAN | Toronto '24 |
14 | Zane Waterman | F | 6-8 | 220 | 10/12/1995 | Apollon (Cyprus) | Winston-Salem, NC | USA | Manhattan '18 |
16 | Patrick Emilien | F | 6-7 | 210 | 08/22/1999 | Casey (Australia) | Toronto, ON | CAN | Maryland '23 |
17 | Shamiel Stevenson | F | 6-6 | 245 | 04/24/1998 | Targu Jiu (Romania) | Toronto, ON | CAN | Nebraska 21' |
21 | Jeremiah Tilmon Jr. | F | 6-10 | 260 | 11/15/1998 | Raptors 905 (NBA G League) | East St. Louis, IL | USA | Missouri '21 |
24 | Christian Vital | G | 6-2 | 190 | 03/21/1997 | Salt Lake City (NBA G League) | Queens Village, NY | USA | Connecticut '20 |
25 | Jahbril Price-Noel | F | 6-7 | 215 | 12/19/1999 | Wagner College (NCAA) | Scarborough, ON | CAN | Wagner '23 |
30 | Ashley Hamilton | F | 6-8 | 210 | 09/28/1988 | Quimper UJAP (France) | London, England | ENG | Loyola Marymount '13 |
SCARBOROUGH SHOOTING STARS ROSTER
NO. | NAME | POS | HT | WT | DOB | PREVIOUS TEAM | HOMETOWN | NATION | COLLEGE |
---|---|---|---|---|---|---|---|---|---|
0 | Myck Kabongo | G | 6-3 | 180 | 12/01/1992 | Al Ahli (Qatar) | Toronto, ON | CAN | Texas ‘ 13 |
1 | Daniel Mullings | G | 6-3 | 170 | 07/26/1991 | Brampton (BCLA) | Scarborough, ON | CAN | New Mexico State ‘15 |
3 | Marcus Anderson | G | 6-3 | 185 | 04/05/1997 | Paderborn (Germany ProA) | Brampton, ON | CAN | Carleton ‘22 |
5 | Kyree Walker | F | 6-6 | 222 | 11/20/2000 | Aias Evosmou (Greece-Elite League) | Atlanta, GA | USA | Hillcrest Prep '21 |
7 | Sarunas Vasiliauskas | G | 6-2 | 172 | 03/27/1989 | Budivelynk (Ukraine) | Kaunas, LTU | LTU | |
12 | Anthony (Cat) Barber | G | 6-2 | 171 | 07/25/1994 | College Park (NBA G League) | Hampton, VA | USA | NC State ‘16 |
13 | Kalif Young | F | 6-9 | 250 | 04/05/1997 | Bayreuth (Germany BBL) | Toronto, ON | CAN | Providence ‘20 |
21 | Chaundee Brown Jr. | G | 6-5 | 215 | 12/04/1998 | San Antonie S (NBA Summer League) | Orlando, FL | USA | Michigan '21 |
22 | Gedi Juozapaitis | G | 6-3 | 210 | 09/13/1998 | Maine (NCAA) | Palanga, LTU | LTU | Maine ‘23 |
23 | Elijah Lufile | F | 6-8 | 280 | 11/07/1997 | Calgary Surge (CEBL) | Milton, ON | CAN | ORU '22 |
24 | Isiaha Mike | F | 6-8 | 215 | 08/11/1997 | GS Warriors (NBA Summer League) | Toronto, ON | CAN | SMU '20 |
30 | Kassius Roberston | G | 6-3 | 181 | 04/20/1994 | Obradoiro (Liga ACB) | Toronto, ON | CAN | Missouri ‘18 |
33 | Danilo Djuricic | F | 6-8 | 225 | 02/20/1999 | Brno (Czech Republic NBL) | Toronto, ON | CAN | Harvard '21 |
54 | Thomas Kennedy | F | 6-9 | 220 | 09/01/2000 | Windsor (OCAA) | Windsor, ON | CAN | Windsor '23 |
55 | David Muenkat | F | 6-7 | 209 | 07/02/2000 | StFX (AUS) | Brampton, ON | CAN | St.FX ‘23 |
EXPECTED DELAYS ON KENNEDY ROAD SOUTH AND SURROUNDING CAA CENTRE
2024 SEASON TICKETS
ON SALE NOW!
LIMITED EDITION "WE ARE BRAMPTON" jersey is available now!
Get yours today while supplies last!
WELCOME TO OUR GROUPS IN ATTENDANCE TONIGHT!
THANK YOU TO TONIGHT'S
COMMUNITY CHAMPIONS
At the first stoppage of play at or under 4:00 of the 4th quarter of each game, timed play will end and a target score will be set, equal to the leading team's score plus nine (9).
Example: at the stoppage, if the game's score is 90-85, then the target score after adding 9 points is 99.
When the Honey Badgers score 90 points, you win!

Receive a coupon for $90 off your purchase at a nearby Kal Tire.
The Honey Badgers and CAA invite all season ticket holders, groups, partners, and fans to come down to the court for player autographs and capture great memories with an on-court photo!
BRAMPTON HONEY BADGERS AND BRAMPTON MINOR BASKETBALL ASSOCIATION TEAM UP FOR LONG-TERM GROWTH
The Brampton Honey Badgers of the Canadian Elite Basketball League (CEBL) announced Tuesday a significant community partnership with Brampton Minor Basketball Association (BMBA) which will set the table for long-term growth and development in one of the largest basketball markets in Canada.
Witness Honey Badgers basketball all summer long with your family at an ultimate discount!
Represent Brampton's team all summer long with official merchandise! Shop now!
The Brampton Honey Badgers Business Council (BHBBC) is a volunteer committee and reports through the Council Chairperson to the Brampton Honey Badgers team president. The Council’s role is to share business best practices that may assist in the long-term business development of the franchise, to introduce new potential partners to the team, and leverage professional basketball in Brampton as a B2B asset.
Stay up to date with everything Honey Badgers this season using the CEBL Mobile App!

Canada’s Sports Leader will showcase live coverage of select CEBL games on TSN and TSN+ throughout the 2023 season, culminating with the 2023 CEBL Championship Weekend.
Thank you to our 2023 Official Partners for their support this season!
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.

Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!