Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Lakehead | 22 | 602 | 297 | 112 | 25 | 48 | 45 | 157 | 202 | 24 | 55 | 77 | 19 | 43 |
2018-19 | Lakehead | 24 | 585 | 256 | 94 | 27 | 41 | 34 | 125 | 159 | 21 | 66 | 54 | 14 | 40 |
Totals | 46 | 1187 | 553 | 206 | 52 | 89 | 79 | 282 | 361 | 45 | 121 | 131 | 33 | 83 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Lakehead | 22 | 27.4 | 13.5 | 0.481 | 0.373 | 0.762 | 2.0 | 7.1 | 9.2 | 1.1 | 2.5 | 3.5 | 0.9 | 2.0 |
2018-19 | Lakehead | 24 | 24.4 | 10.7 | 0.395 | 0.321 | 0.621 | 1.4 | 5.2 | 6.6 | 0.9 | 2.8 | 2.3 | 0.8 | 1.7 |
Totals | 46 | 25.8 | 12.0 | 0.437 | 0.344 | 0.690 | 1.7 | 6.1 | 7.9 | 1.0 | 2.6 | 2.9 | 0.7 | 1.8 |
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.

Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!