PROFESSIONAL CAREER
2020-21:
Played in 29 games for Bornova in Turkey … Averaged 29.4 minutes, 10.8 points, 9.3 rebounds, and 1.5 assists per game … Played 16 games with double-digit scoring … Played 15 games with over 10 rebounds … Boarded career high 15 rebounds twice (January 6 vs. Akhisar Bld and January 13 vs. Gemlik) … Registered a double-double in points and rebounds in 10 games … Named to the Turkish TBL Player of the Week …
2020:
Signed to play on his first professional contract with the Hamilton Honey Badgers of the Canadian Elite Basketball League on July 9, 2020 … Averaged 7.6 points, 5.6 rebounds and 23 minutes per game in 8 games with the Honey Badgers … Recorded his first professional double-double in points and rebounds (13 pts., 10 reb.) on August 4 vs. Saskatchewan … Lead the Honey Badgers in FG% averaging 61% from the floor …
COLLEGIATE CAREER
2019-20:
Averaged 5.0 points, 4.9 rebounds and 19.9 minutes in 31 games for Providence… Scored in double figures on 4 occasions … Dropped a season-high 13 points against Merrimack on November 19 … Grabbed a season-high 10 rebounds on 2 separate occasions … Had 6 offensive rebounds against Creighton on January 18 …
2018-19:
Averaged 3.8 points and 4.0 rebounds in 33 games … Scored a season-high 12 points against Creighton on March 6, 2019 … Pulled down season-best 10 rebounds against Holy Cross on November 13 … Blocked a career-high 4 shots against Butler on March 9 …
2017-18:
Averaged 4.1 points and 4.0 rebounds in 34 games at Providence … Assisted career-high 4 baskets on January 4, against Marquette … Recorded 5 games with 10+ points … Season-high 12 points against Washington on November 17 … Grabbed 6+ rebounds in 10 games …
2016-17:
Averaged 3.2 points and 3.2 rebounds in 33 games during his freshman year at Providence … Dropped a career-best 16 points against St. Francis, NY on November 21 … Tore down a career-high 11 rebounds against St. John’s on March 4 … Played in 11 games recording 5 or more rebounds.
PROFESSIONAL STATISTICS
Totals
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bornova Belediye | 29 | 854 | 313 | 132-209 | 0-3 | 49-106 | 117 | 154 | 271 | 43 | 84 | 16 | 29 | 31 |
2020 | Hamilton Honey Badgers | 8 | 184 | 61 | 23-37 | 2-4 | 9-15 | 17 | 28 | 45 | 11 | 23 | 4 | 9 | 12 |
Totals | 37 | 601 | 374 | 108-238 | 2-7 | 58-121 | 132 | 183 | 316 | 54 | 107 | 20 | 38 | 43 |
Averages
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bornova Belediye | 29 | 29.4 | 10.8 | 0.632 | 0.000 | 0.462 | 4.0 | 5.3 | 9.3 | 1.5 | 2.9 | 0.6 | 1.0 | 1.1 |
2020 | Hamilton Honey Badgers | 8 | 23 | 7.6 | 0.622 | 0.500 | 0.600 | 2.1 | 3.5 | 5.6 | 1.4 | 2.9 | 0.5 | 1.1 | 1.5 |
Totals | 37 | 16.2 | 10.1 | 0.454 | 0.286 | 0.479 | 3.7 | 4.9 | 8.5 | 1.5 | 2.9 | 0.5 | 1.0 | 1.2 |
COLLEGIATE STATISTICS
Totals
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Providence | 31 | 616 | 156 | 63-121 | 1-2 | 27-49 | 64 | 89 | 153 | 28 | 84 | 19 | 20 | 17 |
2018-19 | Providence | 33 | 524 | 125 | 50-103 | 2-6 | 19-37 | 51 | 82 | 133 | 21 | 63 | 25 | 16 | 15 |
2017-18 | Providence | 34 | 561 | 140 | 56-106 | 0-0 | 28-55 | 45 | 91 | 136 | 20 | 69 | 19 | 14 | 28 |
2016-17 | Providence | 33 | 432 | 105 | 44-84 | 0-1 | 17-46 | 46 | 60 | 106 | 13 | 56 | 17 | 12 | 33 |
Totals | 131 | 2,133 | 526 | 213-414 | 3-9 | 91-187 | 206 | 322 | 528 | 82 | 272 | 80 | 62 | 93 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Providence | 31 | 19.9 | 5.0 | 0.521 | 0.500 | 0.551 | 2.1 | 2.9 | 4.9 | 0.9 | 2.7 | 0.6 | 0.6 | 0.5 |
2018-19 | Providence | 33 | 15.9 | 3.8 | 0.485 | 0.333 | 0.514 | 1.5 | 2.5 | 4.0 | 0.6 | 1.9 | 0.8 | 0.5 | 0.5 |
2017-18 | Providence | 34 | 16.5 | 4.1 | 0.528 | 0.000 | 0.509 | 1.3 | 2.7 | 4.0 | 0.6 | 2.0 | 0.6 | 0.4 | 0.8 |
2016-17 | Providence | 33 | 13.1 | 3.2 | 0.524 | 0.000 | 0.370 | 1.4 | 1.8 | 3.2 | 0.4 | 1.7 | 0.5 | 0.4 | 1.0 |
Totals | 131 | 16.3 | 4.0 | 0.514 | 0.333 | 0.487 | 1.6 | 2.5 | 4.0 | 0.6 | 2.1 | 0.6 | 0.5 | 0.7 |
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.

Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!