PROFESSIONAL CAREER
2019-20:
Averaged 12.2 points, 5.5 rebounds and 4.7 assists for Besancon of the Ligue Nationale de Basketball in France … Scored 15+ points on five occasions … Dropped season-high 21 points, 3 rebounds and 4 assists against GET Vosges … Scored 20 points, grabbed season-high 8 rebounds and had 3 assists against Rueil … Netted 17 points, 7 rebounds and season-high 9 assists against SOPCC … Averaged 5.6, 3.6 rebounds, and 19.0 minutes in 9 games with the Guelph Nighthawks … Scored season high 12 points in 30 minutes versus Fraser Valley on July 4 … Posted season highs of 8 rebounds and 5 assists in 27 minutes against Edmonton on July 6 … 2018-19: Averaged 12.1 points, 4.1 rebounds and 3.0 assists in 56 games with Kaysersberg … 20 games of 15 or more points … Dropped a season-high 31 points, to go along with 7 assists and 4 rebounds against Bescanon … Had 11 points and a season-high 14 rebounds in a double-double performance against Saint-Quentin …. Dropped 25 points, 5 rebounds and 4 assists against Orchies … Scored 22 points, 7 rebounds and season-high 5 steals against Aubenas …
2018-19:
Averaged 12.1 points, 4.1 rebounds and 3.0 assists in 56 games with Kaysersberg … 20 games of 15 or more points … Dropped a season-high 31 points, to go along with 7 assists and 4 rebounds against Bescanon … Had 11 points and a season-high 14 rebounds in a double-double performance against Saint-Quentin …. Dropped 25 points, 5 rebounds and 4 assists against Orchies … Scored 22 points, 7 rebounds and season-high 5 steals against Aubenas …
2017-18:
Averaged 14.3 points, 6.2 rebounds and 3.5 assists in 30 games (26 with Ovarense in Portugal and 4 with Worcester W. in the United Kingdom) … Dropped 20+ points in seven games … 21 points, 10 rebounds and 5 steals against Electrico FC … 23 points and 11 rebounds against Barreirense … Season-high 24 points, to go with 8 rebounds and 5 assists against Electrico FC … 18 games with 6+ rebounds … Named to Portuguese LPB All-Star Game …
2016-17:
Averaged 12.7 points, 7.3 rebounds and 3.3 assists in 36 games with Worcester W. … 15 games of 15+ points … 24 points (season-high), 7 rebounds and 5 assists against Surrey S. … 13 rebounds & 10 assists (both season-highs) in a double-double performance against Newcastle E. … Named to the Eurobasket.com British BBL All-Defensive Team …
2015-16:
Averaged 5.6 points and 3.1 rebounds in 30 games with Cocinas in Spain … 5 games scoring in double figures … 11 points and 9 rebounds against Penas Huesca …
2014-15:
Averaged 17.6 points, 8.6 rebounds and 2.6 assists over 49 games (28 with Porvoon Tamo in Finland and 21 with Marne in Uruguay)… 18 double-doubles on the season … 15 games dropping 20 or more points … 38 points (career-high) and 10 rebounds against Nacional … 19 points and a career-high 21 rebounds against Pyrinto II … 32 points and 12 rebounds against FoKoPo … 27 points and 14 rebounds against Larranaga … 28 points, 12 rebounds and 5 assists against LrNMKY …
2013-14:
Averaged 16.5 points, 7.2 rebounds and 2.0 assists over 24 games with Langen in Germany … 14 games scoring 15 or more points … 6 double-doubles on the season … 32 points (season-high), 8 rebounds and 6 assists against Leitershofen … 27 points and 15 rebounds (season-high) against Leitershofen.
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Besancon | 11 | 381 | 134 | 35-67 | 12-50 | 28-34 | 5 | 56 | 61 | 52 | 19 | 4 | 19 | 33 |
2018-19 | Guelph Nighthawks | 9 | 171 | 50 | 10-22 | 7-19 | 9-12 | 11 | 21 | 32 | 15 | 8 | 0 | 14 | 0 |
2018-19 | Ferro | 13 | 304 | 103 | 29-53 | 10-35 | 15-18 | 4 | 36 | 40 | 24 | 21 | 4 | 13 | 15 |
2018-19 | Kaysersberg | 34 | 1,131 | 524 | 151-277 | 53-157 | 63-103 | 31 | 126 | 157 | 129 | 49 | 5 | 71 | 112 |
2017-18 | Worcester W. | 4 | 117 | 34 | 9-17 | 5-12 | 1-4 | 2 | 14 | 16 | 10 | 6 | 1 | 9 | 12 |
2017-18 | Ovarense | 26 | 799 | 397 | 113-196 | 37-112 | 60-79 | 37 | 133 | 170 | 96 | 40 | 10 | 48 | 80 |
2016-17 | Worcester W. | 36 | 1,266 | 457 | 131-222 | 47-124 | 54-76 | 48 | 214 | 262 | 117 | 51 | 16 | 57 | 81 |
2015-16 | Cocinas.com | 30 | 473 | 167 | 56-114 | 4-25 | 43-57 | 40 | 54 | 94 | 21 | 37 | 7 | 22 | 32 |
2014-15 | Marne | 21 | 713 | 357 | 112-218 | 26-82 | 55-86 | 38 | 123 | 161 | 52 | 36 | 5 | 39 | 64 |
2014-15 | Porvoon Tarmo | 28 | 923 | 504 | 191-327 | 20-81 | 62-85 | 60 | 200 | 260 | 76 | 45 | 18 | 65 | 71 |
2013-14 | Langen | 24 | 769 | 397 | 146-250 | 10-43 | 75-96 | 49 | 123 | 172 | 48 | 35 | 11 | 44 | N/A |
Totals | 236 | 7,047 | 3,124 | 983-1,763 | 226-740 | 465-650 | 325 | 1,100 | 1,425 | 640 | 347 | 81 | 401 | 500 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Besancon | 11 | 34.6 | 12.2 | 0.522 | 0.240 | 0.824 | 0.5 | 5.1 | 5.5 | 4.7 | 1.7 | 0.4 | 1.7 | 3.0 |
2018-19 | Guelph Nighthawks | 9 | 19.0 | 5.6 | 0.455 | 0.368 | 0.750 | 1.2 | 2.3 | 3.6 | 1.7 | 0.9 | 0.0 | 1.6 | 0.0 |
2018-19 | Ferro | 13 | 23.4 | 10 | 0.547 | 0.286 | 0.833 | 0.3 | 2.8 | 3.1 | 1.8 | 1.6 | 0.3 | 1.0 | 1.1 |
2018-19 | Kaysersberg | 34 | 33.3 | 15.4 | 0.545 | 0.338 | 0.612 | 0.9 | 3.7 | 4.6 | 3.8 | 1.4 | 0.1 | 2.1 | 3.3 |
2017-18 | Worcester W. | 4 | 29.3 | 8.5 | 0.529 | 0.417 | 0.250 | 0.5 | 3.5 | 4.0 | 2.5 | 1.5 | 0.3 | 2.3 | 3.0 |
2017-18 | Ovarense | 26 | 30.7 | 15.3 | 0.577 | 0.330 | 0.759 | 1.4 | 5.1 | 6.5 | 3.7 | 1.5 | 0.4 | 1.8 | 3.1 |
2016-17 | Worcester W. | 36 | 35.2 | 12.7 | 0.590 | 0.379 | 0.711 | 1.3 | 5.9 | 7.3 | 3.3 | 1.4 | 0.4 | 1.6 | 2.3 |
2015-16 | Cocinas.com | 30 | 15.8 | 5.6 | 0.491 | 0.160 | 0.754 | 1.3 | 1.8 | 3.1 | 0.7 | 1.2 | 0.2 | 0.7 | 1.1 |
2014-15 | Marne | 21 | 34.0 | 17.0 | 0.514 | 0.317 | 0.640 | 1.8 | 5.9 | 7.7 | 2.5 | 1.7 | 0.2 | 1.9 | 3.0 |
2014-15 | Porvoon Tarmo | 28 | 33.0 | 18.0 | 0.584 | 0.247 | 0.729 | 2.1 | 7.1 | 9.3 | 2.7 | 1.6 | 0.6 | 2.3 | 2.5 |
2013-14 | Langen | 24 | 32.0 | 16.5 | 0.584 | 0.233 | 0.781 | 2.0 | 5.1 | 7.2 | 2.0 | 1.5 | 0.5 | 1.8 | N/A |
Totals | 236 | 29.9 | 13.2 | 0.557 | 0.305 | 0.715 | 1.4 | 4.7 | 5.8 | 2.7 | 1.5 | 0.3 | 1.7 | 2.1 |
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.

Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!