Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Trieste | 21 | 350 | 115 | 49-82 | 0-1 | 17-31 | 53 | 74 | 127 | 7 | 38 | 8 | 12 | 15 |
2018-19 | Raptors 905 | 27 | 684 | 253 | 106-196 | 1-3 | 38-56 | 118 | 173 | 291 | 32 | 62 | 18 | 39 | 31 |
2018-19 | NAZ Suns | 20 | 438 | 135 | 59-125 | 0-2 | 17-31 | 81 | 80 | 161 | 26 | 41 | 12 | 32 | 30 |
2017-18 | Wildcats | 30 | 452 | 171 | 71-126 | 0-0 | 29-51 | 73 | 91 | 164 | 16 | 55 | 21 | 27 | 28 |
2016-17 | N.Arizona S. | 50 | 1049 | 368 | 162-289 | 0-3 | 44-96 | 165 | 207 | 372 | 40 | 121 | 28 | 41 | 55 |
2015-16 | Bakersfield J | 48 | 1085 | 227 | 94-167 | 0-0 | 39-79 | 145 | 185 | 330 | 51 | 120 | 36 | 35 | 53 |
2015-16 | AGOR | 5 | 86 | 26 | 9-13 | 2-4 | 2-3 | 5 | 15 | 20 | 5 | 6 | 3 | 1 | 6 |
Totals | 201 | 4144 | 1295 | 550-998 | 3-13 | 183-347 | 640 | 825 | 1465 | 177 | 443 | 126 | 187 | 218 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Trieste | 21 | 16.7 | 5.5 | 0.598 | 0.000 | 0.548 | 2.5 | 3.5 | 6.0 | 0.3 | 1.8 | 0.4 | 0.6 | 0.7 |
2018-19 | Raptors 905 | 27 | 25.3 | 9.4 | 0.541 | 0.333 | 0.679 | 4.4 | 6.4 | 10.8 | 1.2 | 2.3 | 0.7 | 1.4 | 1.1 |
2018-19 | NAZ Suns | 20 | 21.9 | 6.8 | 0.472 | 0.000 | 0.548 | 4.1 | 4.0 | 8.1 | 1.3 | 2.1 | 0.6 | 1.6 | 1.5 |
2017-18 | Wildcats | 30 | 15.1 | 5.7 | 0.563 | 0.000 | 0.569 | 2.4 | 3.0 | 5.4 | 0.5 | 1.8 | 0.7 | 0.9 | 0.9 |
2016-17 | N.Arizona S. | 50 | 21.0 | 7.4 | 0.561 | 0.000 | 0.458 | 3.3 | 4.1 | 7.4 | 0.8 | 2.4 | 0.6 | 0.8 | 1.1 |
2015-16 | Bakersfield J | 48 | 22.6 | 4.7 | 0.563 | 0.000 | 0.494 | 3.0 | 3.9 | 6.9 | 1.1 | 2.5 | 0.8 | 0.7 | 1.1 |
2015-16 | AGOR | 5 | 17.2 | 5.2 | 0.692 | 0.500 | 0.667 | 1.0 | 3.0 | 4.0 | 1.0 | 1.2 | 0.6 | 0.2 | 1.2 |
Totals | 201 | 20.6 | 6.4 | 0.551 | 0.231 | 0.527 | 3.2 | 4.1 | 7.3 | 0.9 | 2.2 | 0.6 | 0.9 | 1.1 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Wyoming | 35 | 921 | 283 | 116-161 | 1-1 | 50-92 | 51 | 153 | 204 | 33 | 78 | 31 | 30 | 49 |
2013-14 | Wyoming | 33 | 746 | 201 | 83-132 | 0-1 | 35-78 | 41 | 152 | 193 | 32 | 64 | 29 | 22 | 28 |
2012-13 | Wyoming | 34 | 441 | 105 | 45-85 | 0-1 | 15-45 | 64 | 64 | 128 | 8 | 46 | 10 | 7 | 19 |
Dec-11 | Cloud County CC | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Totals | 102 | 2108 | 589 | 244-378 | 1-3 | 100-215 | 156 | 369 | 525 | 73 | 188 | 70 | 59 | 96 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Wyoming | 35 | 26.3 | 8.1 | 0.720 | 1.000 | 0.543 | 1.5 | 4.4 | 5.9 | 0.9 | 2.2 | 0.9 | 0.9 | 1.4 |
2013-14 | Wyoming | 33 | 22.6 | 6.1 | 0.629 | 0.000 | 0.449 | 1.2 | 4.6 | 5.8 | 0.9 | 1.9 | 0.9 | 0.7 | 0.9 |
2012-13 | Wyoming | 34 | 13.0 | 3.1 | 0.529 | 0.000 | 0.333 | 1.9 | 1.9 | 3.8 | 0.2 | 1.4 | 0.3 | 0.2 | 0.6 |
Dec-11 | Cloud County CC | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Totals | 102 | 20.7 | 5.8 | 0.646 | 0.333 | 0.465 | 1.5 | 3.6 | 5.2 | 0.7 | 1.8 | 0.7 | 0.6 | 0.9 |
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.

Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!