POSITION: Guard
HEIGHT: 6’4” (196cm)
WEIGHT: 209lbs (94kg)
BIRTHDATE: August 31, 1994 (Burlington, ON)
HIGH SCHOOL: Assumption Catholic Secondary School (Burlington, ON)
UNIVERSITY / COLLEGE: University of Ottawa (2017)
TWITTER: @calebagada33
HOW ACQUIRED: Signed as Free Agent on June 17, 2019. Re-signed April 7, 2020.
YEARS PRO: 3
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Melilla Baloncesto | 23 | 1599 | 337 | 131-297 | 15-50 | 60-99 | 39 | 82 | 121 | 84 | 69 | 8 | 46 | 55 |
2018-19 | Hamilton | 2 | 39 | 20 | 19-Aug | 05-Jan | 05-Mar | 4 | 11 | 15 | 8 | 5 | 0 | 4 | 2 |
2018-19 | Melilla Baloncesto | 37 | 951 | 480 | 179-379 | 27-69 | 95-138 | 70 | 173 | 243 | 93 | 102 | 5 | 90 | 95 |
2017-18 | CB Prat Juventud | 42 | 1051 | 605 | 223-502 | 33-131 | 126-193 | 66 | 122 | 188 | 83 | 129 | 5 | 93 | 73 |
Totals | 104 | 3640 | 1442 | 541-1197 | 76-255 | 284-435 | 179 | 388 | 567 | 268 | 305 | 18 | 233 | 225 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Melilla Baloncesto | 23 | 26 | 14.7 | 0.441 | 0.3 | 0.606 | 1.7 | 3.6 | 5.3 | 3.7 | 3 | 0.4 | 2 | 2.4 |
2018-19 | Hamilton | 2 | 19.6 | 10 | 0.421 | 0.2 | 0.6 | 2 | 5.5 | 7.5 | 4 | 2.5 | 0 | 2 | 1 |
2018-19 | Melilla Baloncesto | 37 | 25.7 | 12.8 | 0.472 | 0.391 | 0.688 | 1.9 | 4.7 | 6.6 | 2.6 | 2.8 | 0.1 | 2.4 | 2.8 |
2017-18 | CB Prat Juventud | 42 | 25 | 14.4 | 0.444 | 0.252 | 0.653 | 1.6 | 2.9 | 4.5 | 1.9 | 3.1 | 0.1 | 2.2 | 1.7 |
Totals | 104 | 24.1 | 12.9 | 0.445 | 0.286 | 0.637 | 1.8 | 4.2 | 5.9 | 3.1 | 2.9 | 0.2 | 2.2 | 1.9 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Ottawa | 17 | 443 | 253 | 93-204 | 16-64 | 51-75 | 27 | 82 | 109 | 56 | 43 | 5 | 49 | 38 |
2015-16 | Ottawa | 14 | 380 | 221 | 80-153 | 18-47 | 43-67 | 27 | 94 | 121 | 55 | 34 | 7 | 38 | 36 |
2014-15 | Ottawa | 19 | 516 | 300 | 106-196 | 24-48 | 64-77 | 38 | 112 | 150 | 49 | 54 | 6 | 31 | 42 |
2013-14 | Ottawa | 22 | 578 | 296 | 109-211 | 17-58 | 61-85 | 39 | 118 | 157 | 44 | 65 | 14 | 55 | 48 |
2012-13 | Ottawa | 19 | 197 | 67 | 27-60 | 28-Aug | 11-May | 12 | 29 | 41 | 5 | 23 | 2 | 15 | 18 |
Totals | 91 | 2114 | 1137 | 415-824 | 83-245 | 224-315 | 143 | 435 | 578 | 209 | 219 | 34 | 188 | 182 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Ottawa | 17 | 26.1 | 14.9 | 0.456 | 0.25 | 0.68 | 1.6 | 4.8 | 6.4 | 3.3 | 2.5 | 0.3 | 2.9 | 2.2 |
2015-16 | Ottawa | 14 | 27.1 | 15.8 | 0.523 | 0.383 | 0.642 | 1.9 | 6.7 | 8.6 | 3.9 | 2.4 | 0.5 | 2.7 | 2.6 |
2014-15 | Ottawa | 19 | 27.2 | 15.8 | 0.541 | 0.414 | 0.831 | 2 | 5.9 | 7.9 | 2.6 | 2.8 | 0.3 | 1.6 | 2.2 |
2013-14 | Ottawa | 22 | 26.3 | 13.5 | 0.517 | 0.293 | 0.718 | 1.8 | 5.4 | 7.1 | 2 | 3 | 0.6 | 2.5 | 2.2 |
2012-13 | Ottawa | 19 | 10.4 | 3.5 | 0.45 | 0.286 | 0.455 | 0.6 | 1.5 | 2.2 | 0.3 | 1.2 | 0.1 | 0.8 | 0.9 |
Totals | 91 | 23.4 | 12.7 | 0.497 | 0.325 | 0.665 | 1.6 | 4.9 | 6.4 | 2.4 | 2.4 | 0.4 | 2.1 | 2.0 |
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.

Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!