BIO
PROFESSIONAL CAREER
2019-20:
Averaged 12.2 points, 3.6 rebounds and 4.7 assists in 25 games for Levallois of the LNB Pro A, the top pro league in France … Recorded two double-doubles of 10 points and 13 assists (October 6 against Limoges and again October 19 against Bourg) … Dropped a season-high 26 points against Pau-Lacq-Orthez on October 27 … Scored 15 or more points on seven occasions … Had 4+ steals in nine contests … Named Player of the Week for Week 6 … Participated in the French Pro A All-Star Game … Named to the Eurobasket All-French Pro A 3rd Team … Named to the Eurobasket French Pro A All-Imports Team …
Averaged 12.2 points, 3.6 rebounds and 4.7 assists in 25 games for Levallois of the LNB Pro A, the top pro league in France … Recorded two double-doubles of 10 points and 13 assists (October 6 against Limoges and again October 19 against Bourg) … Dropped a season-high 26 points against Pau-Lacq-Orthez on October 27 … Scored 15 or more points on seven occasions … Had 4+ steals in nine contests … Named Player of the Week for Week 6 … Participated in the French Pro A All-Star Game … Named to the Eurobasket All-French Pro A 3rd Team … Named to the Eurobasket French Pro A All-Imports Team …
2018-19:
Averaged 15.1 points, 4.5 rebounds and 6.0 assists in 33 games for Sioux Falls, NBA G League affiliate of the Miami Heat … Averaged 12.0 points, 5.1 rebounds and 3.5 assists in 13 games finishing his season with Olympiacos of the Euroleague … Dropped a season-high 28 points for the Sioux Falls Skyforce against Iowa on January 16 … Triple-double (26 points, 10 rebounds, 11 assists) against Texas on February 1 … Charted 12 points, 10 assists and 7 rebounds against Rio Grande on January 28 … Tallied 20 points, 10 rebounds against Wisconsin on November 10 … Copped 8 steals on two occasions … Recorded 23 points, 8 rebounds and a career-high 15 assists against the OKC Blue on February 3 …
2017-18:
Dressed for 18 games in the NBA between the Memphis Grizzlies (5) and Houston Rockets (13), but was listed as DNP in all Memphis games … Averaged 16.5 points, 6.7 rebounds and 7.0 assists in 27 G-League games between Rio Grande and Sioux Falls … Scored 15 points for Memphis against Brooklyn on March 19 … Scored 15+ points in 15 of 27 G-League appearances … Dropped a season-high 27 points twice … Had a triple-double (27 points, 10 rebounds, 11 assists) against Windy City on December 8 … Distributed a season-high 13 assists against Agua Caliente on December 12 … Recorded six double-doubles during the G-League season … Registered 27 points, 11 rebounds against Reno on February 10 … Grabbed a career-high 6 offensive rebounds against Texas on March 3 …
2016-17:
Appeared in 20 NBA games split between Golden State (7) and Charlotte (13) … Averaged 36.3 minutes, 16.5 points, 7.5 rebounds and 7.3 assists in 31 games for Sioux Falls … Recorded 5 triple-doubles for the Skyforce … Logged 24 points, a career-high 16 rebounds and 10 assists against Northern Arizona on December 25 … Scored a career-high 34 points to go along with 7 rebounds and 5 assists against Reno on January 25 … Posted 31 points, 11 rebounds and 11 assists against Rio Grande on January 11 … Recorded seven double-doubles with Sioux Falls … Recorded 15 points, 14 rebounds and 7 assists on November 25 against Santa Cruz … Named to the G-League All-Star game …
2015-16:
Earned nine games of NBA experience between the Miami Heat (3, including 2 playoff contests) and Memphis Grizzlies (6) … Averaged 10.8 points, 5.1 rebounds and 4.0 assists in 30 games with Sioux Falls … Scored a season-high 26 points to go along with 6 rebounds and 5 steals against Maine on February 27 … Recorded a triple-double (11 points, 11 rebounds, 10 assists) against Fort Wayne on February 23 … Had a double-double (19 points, 13 rebounds) and 9 assists against Iowa on February 25 … Double-double (22 points, 10 rebounds) and 6 assists against Grand Rapids on March 4 … Scored 10+ points in 17 of 30 games for Sioux Falls … Charted 16 games with 5 or more rebounds with the Skyforce … Had 5+ assists in 10 games for Sioux Falls … Recorded 7 steals against Westchester on April 5.
COLLEGIATE CAREER
2014-15:
Averaged 8.1 points, 4.3 assists, 3.7 rebounds and 3.9 steals in 20 games … Despite an injury (torn ACL and MCL) on January 31 that cut short his college career, he finished his career second on the NCAA’s all-time career steals list with 374 in 127 career games (now ranks third), a per-game average of 2.94 … Scored 10+ points in eight games … Recorded a double-double (11 points, 10 assists) against Oregon on November 25 … Had 9 games with 4+ steals … Recorded three season-highs (18 points, 8 rebounds, 9 steals) along with 7 assists against Toledo on November 18 … Nearly doubled his three-point percentage from previous seasons … Third consecutive season on the Atlantic 10 All-Defensive Team … Completed his 3-peat as All-Atlantic 10 Defensive Player of the Year …
2013-14:
Averaged 9.4 points, 4.1 rebounds, 3.9 assists and 3.5 steals in 35 games … Started all 35 games … Led the nation in steals with a 3.46 average … Scored in double figures in 14 games, including a season-high 22 points against Georgetown on November 24 … Had five or more assists in 13 games … Pulled down five or rebounds in 13 games … Recorded 4 or more steals in 18 games … Named to the Atlantic 10 All-Tournament Team … Part of the Atlantic 10 All-Defensive Team for the second year running … Repeated as All-Atlantic 10 Defensive Player of the Year …
2012-13:
Averaged 5.6 points, 2.9 rebounds, 2.8 assists and 2.7 steals in 35 games … Had 9 steals against Dayton on January 1 … Recorded a double-double (13 points and career-high 10 steals ) against Florida Gulf Coast on November 9 … Scored 8 points, dished out 10 assists and grabbed 9 rebounds against Old Dominion on December 7 … Named to the Atlantic 10 All-Defensive Team … All-Atlantic 10 Defensive Player of the Year …
2011-12:
Averaged 4.9 points, 2.9 rebounds and 2.1 steals in 36 games … Had 3 or more steals in 13 games … Grabbed 4 or more rebounds in 14 games … Played more
than 15 minutes in 28 games … Named to the CAA All-Defensive Team
CAREER PROFESSIONAL STATISTICS
Totals
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Levallois | 25 | 735 | 305 | 90-173 | 22-58 | 59-68 | 15 | 76 | 91 | 118 | 76 | 4 | 69 | 54 |
2018-19 | Olympiacos | 13 | 325 | 156 | 48-91 | 11-26 | 27-32 | 11 | 56 | 67 | 45 | 38 | 2 | 16 | 36 |
2018-19 | Sioux Falls | 33 | 1028 | 497 | 165-307 | 31-74 | 74-94 | 29 | 118 | 147 | 199 | 85 | 11 | 96 | 91 |
2017-18 | Houston | 13 | 116 | 26 | 5-13 | 4-9 | 4-4 | 3 | 15 | 18 | 13 | 18 | 3 | 10 | 7 |
2017-18 | Memphis | 5 | 119 | 24 | 10-19 | 0-2 | 4-6 | 5 | 12 | 17 | 9 | 10 | 2 | 8 | 8 |
2017-18 | Rio Grande | 13 | 439 | 237 | 83-148 | 10-31 | 41-51 | 19 | 64 | 83 | 94 | 32 | 3 | 43 | 50 |
2017-18 | Sioux Falls | 14 | 488 | 210 | 63-108 | 20-58 | 24-26 | 24 | 73 | 97 | 95 | 48 | 1 | 30 | 44 |
2016-17 | Charlotte | 13 | 160 | 50 | 19-39 | 1-7 | 9-13 | 8 | 13 | 21 | 17 | 12 | 0 | 10 | 5 |
2016-17 | Golden State | 7 | 46 | 12 | 5-11 | 0-3 | 2-3 | 0 | 4 | 4 | 5 | 4 | 1 | 3 | 3 |
2016-17 | Sioux Falls | 31 | 1124 | 511 | 158-325 | 37-104 | 84-108 | 51 | 182 | 233 | 227 | 85 | 5 | 101 | 95 |
2015-16 | Memphis | 6 | 167 | 29 | 13-33 | 0-5 | 3-4 | 8 | 16 | 24 | 20 | 11 | 3 | 9 | 9 |
2015-16 | Miami | 1 | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
2015-16 | Sioux Falls | 30 | 847 | 324 | 110-227 | 21-54 | 41-56 | 23 | 131 | 154 | 119 | 72 | 5 | 66 | 56 |
Totals | 204 | 5,597 | 2,059 | 770-1,495 | 157-431 | 372-465 | 196 | 761 | 956 | 1,142 | 495 | 40 | 461 | 428 |
Averages
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Levallois | 25 | 29.4 | 12.2 | 0.520 | 0.379 | 0.868 | 0.6 | 3.0 | 3.6 | 4.7 | 3.0 | 0.2 | 2.8 | 2.2 |
2018-19 | Olympiacos | 13 | 25 | 12.0 | 0.527 | 0.423 | 0.843 | 0.8 | 4.3 | 5.1 | 3.5 | 2.9 | 0.1 | 1.2 | 2.8 |
2018-19 | Sioux Falls | 33 | 31.2 | 15.1 | 0.537 | 0.419 | 0.787 | 0.9 | 3.6 | 4.5 | 6.0 | 2.6 | 0.3 | 2.9 | 2.8 |
2017-18 | Houston | 13 | 8.9 | 2.0 | 0.385 | 0.444 | 1.000 | 0.2 | 1.2 | 1.4 | 1.0 | 1.4 | 0.2 | 0.8 | 0.5 |
2017-18 | Memphis | 5 | 23.8 | 4.8 | 0.526 | 0.000 | 0.667 | 1.0 | 2.4 | 3.4 | 1.8 | 2.0 | 0.4 | 1.6 | 1.6 |
2017-18 | Rio Grande | 13 | 33.8 | 18.2 | 0.561 | 0.323 | 0.804 | 1.5 | 4.9 | 6.4 | 7.2 | 2.5 | 0.2 | 3.3 | 3.8 |
2017-18 | Sioux Falls | 14 | 34.9 | 15.0 | 0.583 | 0.345 | 0.923 | 1.7 | 5.2 | 6.9 | 6.8 | 3.4 | 0.1 | 2.1 | 3.1 |
2016-17 | Charlotte | 13 | 12.3 | 3.8 | 0.487 | 0.143 | 0.692 | 0.6 | 1.0 | 1.6 | 1.3 | 0.9 | 0.0 | 0.8 | 0.4 |
2016-17 | Golden State | 7 | 6.6 | 1.7 | 0.455 | 0.000 | 0.667 | 0.0 | 0.6 | 0.6 | 0.7 | 0.6 | 0.1 | 0.4 | 0.4 |
2016-17 | Sioux Falls | 31 | 36.3 | 16.5 | 0.486 | 0.356 | 0.778 | 1.6 | 5.9 | 7.5 | 7.3 | 2.7 | 0.2 | 3.3 | 3.1 |
2015-16 | Memphis | 6 | 27.8 | 4.8 | 0.394 | 0.000 | 0.750 | 1.3 | 2.7 | 4.0 | 3.3 | 1.8 | 0.5 | 1.5 | 1.5 |
2015-16 | Miami | 3 | 3.0 | 0.7 | 0.500 | 0.000 | 0.000 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 |
2015-16 | Sioux Falls | 30 | 28.2 | 10.8 | 0.485 | 0.389 | 0.732 | 0.8 | 4.4 | 5.1 | 4.0 | 2.4 | 0.2 | 2.2 | 1.9 |
Totals | 204 | 27.4 | 10.1 | 0.515 | 0.364 | 0.800 | 0.9 | 3.7 | 4.6 | 5.6 | 2.4 | 0.2 | 2.3 | 2.1 |
NBA PLAYOFF STATISTICS
Totals
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Miami | 2 | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 2 | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Averages
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Miami | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 |
Totals | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 |
COLLEGIATE STATISTICS
Totals
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | VCU | 20 | 530 | 162 | 43-108 | 12-29 | 40-54 | 14 | 59 | 73 | 85 | 39 | 4 | 78 | 34 |
2013-14 | VCU | 35 | 1011 | 329 | 104-213 | 10-41 | 91-116 | 34 | 108 | 142 | 136 | 88 | 5 | 121 | 65 |
2012-13 | VCU | 35 | 716 | 196 | 59-121 | 9-39 | 51-65 | 28 | 73 | 101 | 98 | 77 | 9 | 96 | 40 |
2011-12 | VCU | 36 | 679 | 177 | 51-109 | 9-36 | 48-64 | 27 | 79 | 106 | 59 | 71 | 8 | 77 | 46 |
Totals | 126 | 2936 | 864 | 257-551 | 40-145 | 230-299 | 103 | 422 | 525 | 378 | 275 | 26 | 372 | 185 |
Averages
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | VCU | 20 | 26.5 | 8.1 | 0.398 | 0.414 | 0.741 | 0.7 | 3.0 | 3.7 | 4.3 | 2.0 | 0.2 | 3.9 | 1.7 |
2013-14 | VCU | 35 | 28.9 | 9.4 | 0.488 | 0.243 | 0.784 | 1.0 | 3.1 | 4.1 | 3.9 | 2.5 | 0.1 | 3.5 | 1.9 |
2012-13 | VCU | 35 | 20.5 | 5.6 | 0.488 | 0.231 | 0.785 | 0.8 | 2.1 | 2.9 | 2.8 | 2.2 | 0.3 | 2.7 | 1.1 |
2011-12 | VCU | 36 | 18.9 | 4.9 | 0.468 | 0.250 | 0.750 | 0.8 | 2.2 | 2.9 | 1.6 | 2.0 | 0.2 | 2.1 | 1.3 |
Totals | 126 | 23.3 | 6.9 | 0.466 | 0.275 | 0.769 | 0.8 | 3.3 | 4.1 | 3.0 | 2.2 | 0.2 | 3.0 | 1.5 |
< Back to roster