ALEX
JOHNSON
POSITION: Guard
HEIGHT: 5’10” (178cm)
WEIGHT: 169lbs (77kg)
BIRTHDATE: January 18, 1988 (Toronto, ON)
HIGH SCHOOL: Vaughn Road Academy (Toronto, ON)
UNIVERSITY / COLLEGE: Cal. State Bakersfield (2011) / NC State (2012)
TWITTER: @SupermanJohnson
HOW ACQUIRED: Signed as free agent on June 11, 2021
YEARS PRO: 8
PROFESSIONAL CAREER
2020-21:
Joined Culiacan of Mexico-CIBACOPA playing in 1 game scoring 6 points, grabbing 4 rebounds and 1 assist in 26 minutes
2020:
Signed with the Hamilton Honey Badgers on loan from the Niagara River Lions for the 2020 CEBL Summer Series… Averaged 6.1 points, 1.9 rebounds and 19.3 minutes in the 8 games …
2019-20:
Played 18 games for Puerto Montt (Chile-Liga Nacional) averaging 18.3 points, 4.3 rebounds 5.2 assists in 36.8 minutes per game… Scored in double digits 17 games … Recorded a double-double in points and assists on November 17 with 15 points and 10 assists in 39 minutes … Scored season-best 28 points (2-7 FG, 5-14 3FG, 7-9 FT) in his third game … Suited up for Windsor Express (NBL-C) on February 1 … Averaged 13.9 points, 3.6 rebounds, 5.1 assists in 8 games for the club … Played 1 game for Culiacan (Mexico-CIBACOPA) scoring 6 points in 26 minutes and registering 4 rebounds and 1 assist before COVID-19 shut down the league …
2018-19:
Played 34 games for London (NBL-C) averaging 25.1 minutes, 9.1 points, 2.9 rebounds and 3.6 assists per game … Score 10+ points 15 times … Averaged 8.9 points, 2.2 rebounds, 3.4 assists and 19.8 minutes in 20 games of the Niagara River Lions Inaugural CEBL Season … Scored over 10 points seven times …
2017-18:
Averaged 16.4 points, 6 rebounds, 5.4 assists in 37.1 minutes per game in 14 games for Leones (Ecuador) … Played over 30 minutes in every game but 1 … Scored 20 or more points 5 times …Recorded a triple-double on October 2 with 16 points, 11 rebounds and 10 assists in 40 minutes … Began suiting up for St. John’s (NBL-C) on November 18 … Averaged 10.4 points, 3.5 rebounds, 5.1 assists in 27.5 minutes per game … Scored over 10 points 25 times … Netted season-high 30 points on March 6 …
2016-17:
Played 10 games for Grand Rapids (D-League) averaging 2.1 points, 1 assist, 1.3 total rebounds in 7.3 minutes per game … Began playing with the Orangeville A’s (NBL-C) averaging 10.5 points, 3.8 rebounds and 6.5 assists in 29.8 minutes each game … Scored over 20 points twice with season-high 24 points coming on February 11 … Recorded 1 double-double in points and rebounds (12 points, 10 rebounds) and 6 double-doubles in points and assists with best on February 26 registering 30 points and 15 assists …
2015-16:
Played 6 games averaging 5.5 points, 1.7 rebounds, 2.5 assists and 18.5 minutes for Halifax Hurricanes of the NBL-C … Began playing for Windsor Express on January 10 … Averaged 5.1 points, 2.0 rebounds, 2.7 assists in 41 games … Scored over 10 points on four occasions … scored season-high 29 points (8-11 FG, 2-7 3FG, 7-8 FT) against London on May 21 … Had back-to-back 17 point games on February 19 and 20 …
2014-15:
Averaged 8.7 points, 2.6 rebounds and 4.5 assists in 33 games … 14 games of double-digit scoring … Had 1 double-double on the season with 13 points and a career-high tying 15 assists against Moncton on January 24, 2015 … 17 games with 5+ assists … Had a season-high 20 points along with 8 assists and 4 rebounds against St. John on November 20, 2014 … Named to USBasket.com All-Domestic Players Team …
2013-14:
Averaged 9.5 points, 3.2 rebounds and 5.9 assists over 44 games … 24 games scoring 10 or more points … 7 double-doubles on the season … 16 games with 7+ assists … Dished out a career-high 15 assists against Ottawa on December 15, 2013 … 17 points, 12 assists, 6 rebounds against The Island on February 25, 2014 … Season-high 24 points against Brampton on December 20, 2013 … 10 points, 14 assists, 8 rebounds against Brampton on January 30, 2014 … Named to the NBL Canada All-Star Game … Named to the USBasket.com All-Domestic Players Team …
2012-13:
Averaged 9.7 points, 2.4 rebounds and 3.1 assists in 33 games … Scored in double figures on 17 occasions … Had 1 double-double (11 points, season-high 10 assists) against Dinamo B. December 1, 2012 … Season-high 20 points against Miercuea Ciuc on December 8, 2012 … 17 points, 5 assists and 3 steals against Dinamo B. on March 3, 2013.
COLLEGIATE CAREER
2011-12:
Averaged 4.4 points, 2.8 assists and 1.7 rebounds in 37 games for NC State … Scored a season-high 13 points against Duke on February 16, 2012 … Had 8 assists (season-high) against Miami, FL on February 29, 2012 … 7 games with 5+ assists …
2010-11:
Averaged 13.3 points, 2.7 rebounds and 2.4 assists in 28 games for Cal. State … Scored in double figures 20 times … Dropped a season-high 26 points in back-to-back games against UC-Riverside and Colorado on December 22 and January 2 … 22 points, 6 rebounds and 3 assists against Idaho on January 15 … Had a season-high 6 assists on two separate occasions …
2009-10:
Redshirt Junior …
2008-09:
Averaged 8.34 points, 2.1 rebounds, 3 assists and 29.9 minutes it his sophomore year … Started the final 19 consecutive games after coming off the bench for the first 10 … scored in double digits in 12 of the last 17 games … 28-of-63 from beyond the arc over the last 12 games … Made 6-of-10 from beyond the arc at Oregon State on January 26 as part of a team-high 19 points … Matched season-high 5 boards vs. LMU on January 4 … Posted career-high 23 points vs. Portland on December 30 … His seven three-pointers in that game ranked #4 in CSUB history and were the most in a home game since 1993 … added career-high four steals vs. the Pilots … let team in assisted in 10 of the last 12 games … averaged 3.6 apg in his last 11 starts … matched his season-high with seven assists in win over Cal Poly on December 23 …
2007-08:
Averaged 6.08 points, 2.73 assists and 23.8 minutes in 26 games his freshman year at Cal State Bakersfield … Made big impact as a freshman starting 17 of 26 games … Was leading the team in assists until injury curtailed his playing late in the season … Still finished second in team assists … Led the team in assists nine times … Committed just 46 turnovers to lead the team in assist-turnover ratio (1.54) … Scored in double figures eight times … Matched season high 15 points at Cal Poly on December 15 and vs. Utah Valley on January 9 … Was the team’s top 3-point shooter, connecting on 42 percent (37-89) from beyond the arc … That mark ranks #17 on CSBU’s single-season list
PROFESSIONAL STATISTICS
Totals
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Hamilton Honey Badgers | 8 | 154 | 49 | 16-49 | 14-34 | 3-6 | 1 | 14 | 15 | 12 | 9 | 0 | 4 | 12 |
2019-20 | Culican | 1 | 26 | 6 | 0-3 | 2-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
2019-20 | Puerto Montt | 18 | 662 | 330 | 56-130 | 54-143 | 56-77 | 12 | 66 | 78 | 94 | 36 | 1 | 18 | 37 |
2019-20 | Windsor Express | 8 | 274 | 111 | 19-39 | 18-61 | 19-22 | 6 | 23 | 29 | 41 | 16 | 0 | 13 | 21 |
2018-19 | Niagara River Lions | 20 | 395 | 178 | 28-70 | 34-91 | 20-25 | 10 | 34 | 44 | 68 | 24 | 0 | 11 | 1 |
2018-19 | London Lightning | 34 | 852 | 310 | 47-114 | 56-172 | 48-67 | 21 | 76 | 97 | 124 | 55 | 2 | 19 | 46 |
2017-18 | St. John’s Edge | 46 | 1,263 | 479 | 130-243 | 48-138 | 75-107 | 42 | 119 | 161 | 233 | 93 | 1 | 46 | 74 |
2017-18 | Leones | 14 | 519 | 230 | 46-94 | 29-91 | 51-70 | 18 | 66 | 84 | 75 | 26 | 0 | 26 | 36 |
2016-17 | Orangeville A’s | 32 | 952 | 335 | 70-177 | 45-124 | 60-85 | 19 | 104 | 123 | 208 | 60 | 1 | 48 | 78 |
2016-17 | Grand Rapids Drive | 10 | 73 | 21 | 3-11 | 3-6 | 6-10 | 2 | 11 | 13 | 10 | 5 | 0 | 2 | 5 |
2015-16 | Windsor Express | 41 | 688 | 211 | 48-112 | 22-76 | 49-67 | 16 | 68 | 84 | 111 | 59 | 0 | 32 | 50 |
2015-16 | Halifax Hurricanes | 6 | 111 | 33 | 5-13 | 3-11 | 14-20 | 1 | 9 | 10 | 15 | 9 | 0 | 5 | 8 |
2014-15 | St. John M.R. | 22 | 476 | 182 | 37-96 | 22-62 | 42-61 | 15 | 38 | 53 | 109 | 23 | 1 | 29 | 38 |
2014-15 | Mississauga Power | 11 | 272 | 104 | 19-61 | 15-26 | 15-26 | 0 | 32 | 32 | 41 | 22 | 0 | 9 | 28 |
2013-14 | Mississauga Power | 44 | 1,312 | 417 | 91-234 | 49-165 | 88-124 | 28 | 111 | 139 | 261 | 75 | 0 | 53 | 89 |
2012-13 | Timba Timis. | 33 | 800 | 321 | 54-118 | 54-168 | 51-76 | 20 | 59 | 79 | 101 | 57 | 1 | 31 | 62 |
Totals | 348 | 8829 | 3317 | 669-1564 | 468-1371 | 597-843 | 213 | 832 | 1045 | 1504 | 570 | 7 | 346 | 586 |
Averages
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Hamilton Honey Badger | 8 | 19.3 | 6.1 | 0.327 | 0.412 | 0.5 | 0.1 | 1.8 | 1.9 | 1.5 | 1.1 | 0 | 0.5 | 1.5 |
2019-20 | Culiacan | 1 | 26 | 6 | 0 | 0.667 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
2019-20 | Puerto Montt | 18 | 36.8 | 18.3 | 0.431 | 0.378 | 0.727 | 0.7 | 3.7 | 4.3 | 5.2 | 2 | 0.1 | 1 | 2.1 |
2019-20 | Windsor Express | 8 | 34.3 | 13.9 | 0.487 | 0.295 | 0.864 | 0.8 | 2.9 | 3.6 | 5.1 | 2 | 0 | 1.6 | 2.6 |
2018-19 | Niagara River Lions | 20 | 19.8 | 8.9 | 0.4 | 0.374 | 0.8 | 0.5 | 1.7 | 2.2 | 3.4 | 1.2 | 0 | 0.6 | 0.1 |
2018-19 | London Lightning | 34 | 25.1 | 9.1 | 0.412 | 0.326 | 0.716 | 0.6 | 2.2 | 2.9 | 3.6 | 1.6 | 0.1 | 0.6 | 1.4 |
2017-18 | St. John’s Edge | 46 | 28 | 10.4 | 0.535 | 0.348 | 0.701 | 0.9 | 2.6 | 3.5 | 5.1 | 2 | 0 | 1 | 1.6 |
2017-18 | Leones | 14 | 37.1 | 16,4 | 0.489 | 0.319 | 0.729 | 1.3 | 4.7 | 6 | 5.4 | 1.9 | 0 | 1.9 | 2.6 |
2016-17 | Orangeville A’s | 32 | 29.8 | 10.5 | 0.395 | 0.363 | 0.706 | 0.6 | 3.3 | 3.8 | 6.5 | 2.9 | 0 | 1.5 | 2.4 |
2016-17 | Grand Rapids Drive | 10 | 7.3 | 2.1 | 0.273 | 0.5 | 0.6 | 0.2 | 1.1 | 1.3 | 1 | 0.5 | 0 | 0.2 | 0.5 |
2015-16 | Windsor Express | 41 | 16.8 | 5.1 | 0.429 | 0.289 | 0.731 | 0.4 | 1.7 | 2 | 2.7 | 1.4 | 0 | 0.8 | 1.2 |
2015-16 | Halifax Hurricanes | 6 | 18.5 | 5.5 | 0.385 | 0.273 | 0.7 | 0.2 | 1.5 | 1.7 | 2.5 | 1.5 | 0 | 0.8 | 1.3 |
2014-15 | St. John M.R. | 22 | 21.6 | 8.3 | 0.385 | 0.355 | 0.689 | 0.7 | 1.7 | 2.4 | 5 | 1 | 0 | 1.3 | 1.7 |
2014-15 | Mississauga Power | 11 | 24.7 | 9.5 | 0.311 | 0.378 | 0.577 | 0 | 2.9 | 2.9 | 3.7 | 2 | 0 | 0.8 | 2.5 |
2013-14 | Mississauga Power | 44 | 30 | 9.5 | 0.389 | 0.297 | 0.71 | 0.6 | 2.5 | 3.2 | 5.9 | 1.7 | 0 | 1.2 | 2 |
2012-13 | Timba Timis. | 33 | 24.2 | 9.7 | 0.458 | 0.321 | 0.671 | 0.6 | 1.8 | 2.4 | 3.1 | 1.7 | 0 | 0.9 | 1.9 |
Totals | 348 | 25.4 | 9.5 | 0.428 | 0.341 | 0.708 | 0.6 | 2.4 | 3 | 4.3 | 1.6 | 0 | 0.9 | 1.7 |
COLLEGIATE STATISTICS
Totals
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NC State | 37 | 722 | 162 | 22-54 | 29-97 | 31-42 | 8 | 55 | 63 | 104 | 37 | 0 | 31 | 58 |
2010-11 | Cal State Bakersfield | 28 | 868 | 373 | 31-73 | 79-228 | 74-96 | 12 | 63 | 75 | 66 | 36 | 0 | 30 | 57 |
2008-09 | Cal State Bakersfield | 29 | 868 | 242 | 20-77 | 49-135 | 55-79 | 9 | 52 | 61 | 89 | 41 | 1 | 30 | 56 |
2007-08 | Cal State Bakersfield | 26 | 620 | 158 | 15-52 | 37-89 | 17-31 | 6 | 49 | 55 | 71 | 41 | 0 | 17 | 46 |
Totals | 120 | 3,078 | 935 | 88-256 | 194-549 | 177-248 | 35 | 219 | 254 | 330 | 155 | 1 | 108 | 217 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NC State | 37 | 19.5 | 4.4 | 0.407 | 0.299 | 0.738 | 0.2 | 1.5 | 1.7 | 2.8 | 1.1 | 0 | 0.8 | 3.2 |
2010-11 | Cal State Bakersfield | 28 | 31 | 13.3 | 0.425 | 0.346 | 0.771 | 0.4 | 2.3 | 2.7 | 2.4 | 1.5 | 0 | 1.1 | 2.6 |
2008-09 | Cal State Bakersfield | 29 | 29.9 | 8.3 | 0.26 | 0.363 | 0.696 | 0.3 | 1.8 | 2.1 | 3.1 | 1.2 | 0 | 1 | 2.6 |
2007-08 | Cal State Bakersfield | 26 | 23.8 | 6.1 | 0.288 | 0.416 | 0.548 | 0.2 | 1.9 | 2.1 | 2.7 | 1.4 | 0 | 0.7 | 3 |
Totals | 120 | 26 | 7.8 | 0.344 | 0.353 | 0.713 | 0.3 | 1.8 | 2.1 | 2.8 | 1.3 | 0 | 0.9 | 1.8 |
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.

Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!