Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Culican | 1 | 26 | 6 | 0-3 | 2-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 |
2019-20 | Puerto Montt | 18 | 662 | 330 | 56-130 | 54-143 | 56-77 | 12 | 66 | 78 | 94 | 36 | 1 | 18 | 37 |
2019-20 | Windsor Express | 8 | 274 | 111 | 19-39 | 18-61 | 19-22 | 6 | 23 | 29 | 41 | 16 | 0 | 13 | 21 |
2018-19 | Niagara River Lions | 20 | 395 | 178 | 28-70 | 34-91 | 20-25 | 10 | 34 | 44 | 68 | 24 | 0 | 11 | 1 |
2018-19 | London Lightning | 34 | 852 | 310 | 47-114 | 56-172 | 48-67 | 21 | 76 | 97 | 124 | 55 | 2 | 19 | 46 |
2017-18 | St. John's Edge | 46 | 1,263 | 479 | 130-243 | 48-138 | 75-107 | 42 | 119 | 161 | 233 | 93 | 1 | 46 | 74 |
2017-18 | Leones | 14 | 519 | 230 | 46-94 | 29-91 | 51-70 | 18 | 66 | 84 | 75 | 26 | 0 | 26 | 36 |
2016-17 | Orangeville A's | 32 | 952 | 335 | 70-177 | 45-124 | 60-85 | 19 | 104 | 123 | 208 | 60 | 1 | 48 | 78 |
2016-17 | Grand Rapids Drive | 10 | 73 | 21 | 3-11 | 3-6 | 6-10 | 2 | 11 | 13 | 10 | 5 | 0 | 2 | 5 |
2015-16 | Windsor Express | 41 | 688 | 211 | 48-112 | 22-76 | 49-67 | 16 | 68 | 84 | 111 | 59 | 0 | 32 | 50 |
2015-16 | Halifax Hurricanes | 6 | 111 | 33 | 5-13 | 3-11 | 14-20 | 1 | 9 | 10 | 15 | 9 | 0 | 5 | 8 |
2014-15 | St. John M.R. | 22 | 476 | 182 | 37-96 | 22-62 | 42-61 | 15 | 38 | 53 | 109 | 23 | 1 | 29 | 38 |
2014-15 | Mississauga Power | 11 | 272 | 104 | 19-61 | 15-26 | 15-26 | 0 | 32 | 32 | 41 | 22 | 0 | 9 | 28 |
2013-14 | Mississauga Power | 44 | 1,312 | 417 | 91-234 | 49-165 | 88-124 | 28 | 111 | 139 | 261 | 75 | 0 | 53 | 89 |
2012-13 | Timba Timis. | 33 | 800 | 321 | 54-118 | 54-168 | 51-76 | 20 | 59 | 79 | 101 | 57 | 1 | 31 | 62 |
Totals | 340 | 8675 | 3268 | 653-1515 | 454-1337 | 594-837 | 212 | 818 | 1030 | 1492 | 561 | 7 | 342 | 574 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Culiacan | 1 | 26.0 | 6.0 | 0.000 | 0.667 | 0.000 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
2019-20 | Puerto Montt | 18 | 36.8 | 18.3 | 0.431 | 0.378 | 0.727 | 0.7 | 3.7 | 4.3 | 5.2 | 2.0 | 0.1 | 1.0 | 2.1 |
2019-20 | Windsor Express | 8 | 34.3 | 13.9 | 0.487 | 0.295 | 0.864 | 0.8 | 2.9 | 3.6 | 5.1 | 2.0 | 0.0 | 1.6 | 2.6 |
2018-19 | Niagara River Lions | 20 | 19.8 | 8.9 | 0.400 | 0.374 | 0.800 | 0.5 | 1.7 | 2.2 | 3.4 | 1.2 | 0.0 | 0.6 | 0.1 |
2018-19 | London Lightning | 34 | 25.1 | 9.1 | 0.412 | 0.326 | 0.716 | 0.6 | 2.2 | 2.9 | 3.6 | 1.6 | 0.1 | 0.6 | 1.4 |
2017-18 | St. John's Edge | 46 | 27.5 | 10.4 | 0.535 | 0.348 | 0.701 | 0.9 | 2.6 | 3.5 | 5.1 | 2.0 | 0.0 | 1.0 | 1.6 |
2017-18 | Leones | 14 | 37.1 | 16,4 | 0.489 | 0.319 | 0.729 | 1.3 | 4.7 | 6.0 | 5.4 | 2.0 | 0.0 | 1.9 | 2.6 |
2016-17 | Orangeville A's | 32 | 29.8 | 10.5 | 0.395 | 0.363 | 0.706 | 0.6 | 3.3 | 3.8 | 6.5 | 2.9 | 0.0 | 1.5 | 2.4 |
2016-17 | Grand Rapids Drive | 10 | 7.3 | 2.1 | 0.273 | 0.500 | 0.600 | 0.2 | 1.1 | 1.3 | 1.0 | 0.5 | 0.0 | 0.2 | 0.5 |
2015-16 | Windsor Express | 41 | 16.8 | 5.1 | 0.429 | 0.289 | 0.731 | 0.4 | 1.7 | 2.0 | 2.7 | 1.4 | 0.0 | 0.8 | 1.2 |
2015-16 | Halifax Hurricanes | 6 | 18.5 | 5.5 | 0.385 | 0.273 | 0.700 | 0.2 | 1.5 | 1.7 | 2.5 | 1.5 | 0.0 | 0.8 | 1.3 |
2014-15 | St. John M.R. | 22 | 21.6 | 8.3 | 0.385 | 0.355 | 0.689 | 0.7 | 1.7 | 2.4 | 5.0 | 1.0 | 0.0 | 1.3 | 1.7 |
2014-15 | Mississauga Power | 11 | 24.7 | 9.5 | 0.311 | 0.378 | 0.577 | 0.0 | 2.9 | 2.9 | 3.7 | 2.0 | 0.0 | 0.8 | 2.5 |
2013-14 | Mississauga Power | 44 | 29.8 | 9.5 | 0.389 | 0.297 | 0.710 | 0.6 | 2.5 | 3.2 | 5.9 | 1.7 | 0.0 | 1.2 | 2.0 |
2012-13 | Timba Timis. | 33 | 24.2 | 9.7 | 0.458 | 0.321 | 0.671 | 0.6 | 1.8 | 2.4 | 3.1 | 1.7 | 0.0 | 0.9 | 1.9 |
Totals | 340 | 25.5 | 9.6 | 0.431 | 0.340 | 0.710 | 0.6 | 2.4 | 3.0 | 4.4 | 1.7 | 0.0 | 1 | 1.7 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec-11 | NC State | 37 | 722 | 162 | 22-54 | 29-97 | 31-42 | 8 | 55 | 63 | 104 | 37 | 0 | 31 | 58 |
Nov-10 | Cal State Bakersfield | 28 | 868 | 373 | 31-73 | 79-228 | 74-96 | 12 | 63 | 75 | 66 | 36 | 0 | 30 | 57 |
Sep-08 | Cal State Bakersfield | 29 | 868 | 242 | 20-77 | 49-135 | 55-79 | 9 | 52 | 61 | 89 | 41 | 1 | 30 | 56 |
Aug-07 | Cal State Bakersfield | 26 | 620 | 158 | 15-52 | 37-89 | 17-31 | 6 | 49 | 55 | 71 | 41 | 0 | 17 | 46 |
Totals | 120 | 3,078 | 935 | 88-256 | 194-549 | 177-248 | 35 | 219 | 254 | 330 | 155 | 1 | 108 | 217 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec-11 | NC State | 37 | 19.5 | 4.4 | 0.407 | 0.299 | 0.738 | 0.2 | 1.5 | 1.7 | 2.8 | 1.1 | 0 | 0.8 | 3.2 |
Nov-10 | Cal State Bakersfield | 28 | 31.0 | 13.3 | 0.425 | 0.346 | 0.771 | 0.4 | 2.3 | 2.7 | 2.4 | 1.5 | 0 | 1.1 | 2.6 |
Sep-08 | Cal State Bakersfield | 29 | 29.9 | 8.3 | 0.260 | 0.363 | 0.696 | 0.3 | 1.8 | 2.1 | 3.1 | 1.2 | 0 | 1.0 | 2.6 |
Aug-07 | Cal State Bakersfield | 26 | 23.8 | 6.1 | 0.288 | 0.416 | 0.548 | 0.2 | 1.9 | 2.1 | 2.7 | 1.4 | 0 | 0.7 | 3.0 |
Totals | 120 | 25.6 | 7.8 | 0.344 | 0.353 | 0.713 | 0.3 | 1.8 | 2.1 | 2.8 | 1.3 | 0 | 0.9 | 1.8 |
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.

Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!