NICK WIGGINS
POSITION: Guard
HEIGHT: 6-6 (198 cm)
WEIGHT: 191 lbs (87 kg)
BIRTHDATE: February 4, 1991 (Vaughan, ON)
HIGH SCHOOL: Amos P. Godby High School (Tallahassee, FL)
UNIVERSITY / COLLEGE: Wichita State University (2014)
TWITTER / INSTAGRAM: @wiggys__world / @wiggys__world
HOW ACQUIRED: Signed as a free agent May 18, 2023
YEARS PRO: 9
2023 CEBL Season (as of June 28):
Averaging 3.8 points, and 11.2 minutes in nine games with the Brampton Honey Badgers … Scored 13 points off the bench in win against Vancouver on June 9 … Played 17 minutes and scored five points in Honey Badgers debut against Ottawa on May 24.
PROFESSIONAL CAREER
Entering the season, averaged 13.3 points, 3.9 rebounds, 1.3 assists, and 23.6 minutes in 193 games playing professionally in Taiwan, Puerto Rico, Brazil, Thailand, Argentina, North Macedonia, Australia, NBA G League, and Germany.
2021-22: Averaged 18.7 points, 5.9 rebounds, 2.7 assists, and 23.8 minutes in 16 games with Jeoutai Technology in Taiwan … Achieved double-figures in scoring in all but one contest … Scored a season-high 33 points on April 8 vs. Yulon Luxgen … Recorded 27 points to go along with 10 rebounds to earn second double-double of the season vs. Yulon Luxgen on March 20 … Had a 29-point performance in club debut against Pauian on March 4 … Averaged 17.3 points, 5.2 rebounds, 1.1 assists, and 30.0 minutes in 10 games with Yulon Luxgen in Taiwan … Recorded 32 points on 14-for-26 shooting against Jeoutai on January 2 … Scored 18 points in season debut on December 30 against Pauian.
2021: Averaged 6.8 points, 2.2 rebounds, and 18.1 minutes with Indios de Mayagüez of the Baloncesto Superior Nacional in Puerto Rico … Scored 18 points in 29 minutes of action vs. Reales on August 14.
2020-21: Averaged 13.7 points, 2.9 rebounds, and 24.7 minutes in 15 games with Cerrado Basquete in Brazil … Recorded double-figures in scoring in all but two games … Scored 21 points in two consecutive games against Sao Paulo on April 1 and Franca on April 4 … Grabbed 5 rebounds while scoring 18 points against Caxias do Sul on February 28.
2019-20: Averaged 16.3 points, 4.9 rebounds, 1.5 assists, and 31.2 minutes in 23 games with Bauru Basket in Brazil … Recorded lone double-double vs. Minas on March 7 with a season-high 26 points and 10 rebounds … Had 25 points on nine-for-15 shooting from the field against Mogi on November 9.
2019: Averaged 16.8 points, 5.5 rebounds, 2.7 assists, and 29.5 minutes in 10 games with Bauru Basket in Brazil … Scored 26 points in the season-finale against Sao Paulo on August 23 … Averaged 21.3 points, 6.9 rebounds, 1.7 assists, and 25.8 minutes in 12 games with Hi-Tech Bangkok City in Thailand.
2018-19: Averaged 17.1 points, 4.2 rebounds, and 22.9 minutes in 15 games with Argentino de Junín in Argentina … Scored double-digits in all but six games … Capped off the season with 25 points against Libertad on February 11 … Shot nine-for-15 from the field en route to a season-best 28 point performance against Quisma on February 9.
2018: Averaged 11.2 points, 4.8 rebounds, 1.4 assists, and 26.8 minutes in 10 games with Argentino de Junín in Argentina … Had a season-high 28 points with 13 rebounds in team debut against Penarol on September 26.
2016-17: Averaged 10.1 points, 4.5 rebounds, 1.0 assists, and 19.1 minutes in 8 games with KK Rabotnički in Macedonia… Recorded a double-double against Kumanovo on December 24 with 12 points and 10 rebounds … Had a season-high 19 points on seven-for-nine shooting against Pelister Bitola on December 17.
2015-16: Averaged 4.0 points, 1.7 rebounds, and 9.6 rebounds in 10 games with Raptors 905 of the NBA G League … Scored 10 points vs. Maine on November 19 … Averaged 21.4 points, 5.8 rebounds, 2.9 assists, and 31.8 minutes in 8 games with Mackay in Australia … Had a 32 point-performance in 31 minutes of action vs. Rockhampton on May 15.
2014-15: Averaged 9.8 points, 1.5 rebounds, and 23.5 minutes in 28 games with Salt Lake City of the NBA G League … Had 6 rebounds vs. Texas on March 16 … Recorded a season-high 22 points on 11-for-17 shooting from the field on February 21 vs. Bakersfield … Scored 10 points in NBA G League debut against Iowa on January 11 … Averaged 5.5 points, 1.8 rebounds, and 11.5 minutes in 11 games with Tigers Tübingen in Germany … Registered 17 points against Braunschweig on October 24 … Made professional vs. Art Dragons on October 2.
UNIVERSITY / COLLEGE CAREER
Averaged 10.4 points, 2.8 rebounds, 1.0 assists, and 14.0 minutes in 130 games during a four-year collegiate career at Wichita State University, Wabash Valley College and Vincennes University.
2013-14: Averaged 5.1 points, 2.3 rebounds, and 15.2 minutes in 36 games at Wichita State University … Achieved double-digits in scoring in four games … Shot a career-best 36-for-74 (.486) from the field … Had a season-high five rebounds paired with 11 points on January 25 vs. Drake … Scored a season-high 13 points in 16 minutes of action against Southern Illinois on January 2.
2012-13: Averaged 4.9 points, 1.8 rebounds, and 12.8 minutes in 36 games as a junior with Wichita State … Named to the Valley’s All-Bench Team in a vote of the beat writers … One of two Canadians on the roster (Chadrack Lufile) … Shot .419 from beyond the arc on the season (31-for-74) … Achieved double-digits in scoring in five contests … Scored season-high 18 points vs. Drake on January 2 … Made NCAA Division 1 collegiate debut on November 10 vs. North Carolina Central.
2011-12: Averaged 17.3 points, 3.7 rebounds, 1.2 assists, and 12.9 minutes in 31 games with Wabash Valley … Led the Warriors to a 27-10 record and an eighth-place finish in the NJCAA Tournament in Hutchinson ... Named to the NJCAA all-tournament team after averaging 20.2 points.
2010-11: Averaged 16.7 points, 4.0 rebounds, 2.2 assists, and 15.4 minutes in 27 games with Vincennes University as a freshman … Went 162-for-343 (.472) from the field on the season.
PERSONAL
Son of Mitchell and Marita Wiggins, both are in the Florida State Athletic Hall of Fame … Mitchell was an honorable mention All-American at Florida State and was a first-round draft pick of the Pacers in 1983 … Marita was an NCAA All-American and went on to win two silver medals for Canada at the 1984 Olympic Games…… Has two brothers, Mitchell and Andrew, current NBA star with the Golden State Warriors … Has three sisters, Stephanie, Angelica, and Taya … Recruited by Oregon, Villanova, Pittsburgh, and Baylor ... Majored in Communications at Wichita State University.
PROFESSIONAL STATISTICS
**Not including 2023 CEBL season with the Brampton Honey Badgers**
Totals
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Jeoutai (Taiwan) | 16 | 380 | 299 | 83-161 | 22-60 | 67-94 | 28 | 66 | 94 | 43 | 21 | 10 | 13 | 37 |
2021-22 | Yulon Luxgen (Taiwan) | 10 | 300 | 173 | 66-112 | 2-31 | 35-55 | 22 | 30 | 52 | 11 | 8 | 6 | 6 | 15 |
2021 | Idnios (Puerto Rico) | 9 | 163 | 61 | 20-43 | 2-21 | 15-19 | 7 | 13 | 20 | 7 | 10 | 2 | 7 | 8 |
2020-21 | Cerrado (Brazil) | 15 | 371 | 205 | 52-122 | 13-57 | 62-75 | 8 | 35 | 43 | 11 | 16 | 4 | 9 | 27 |
2019-20 | Bauru (Brazil) | 23 | 717 | 374 | 90-169 | 29-105 | 107-138 | 30 | 82 | 112 | 35 | 43 | 7 | 19 | 52 |
2019 | Hitech (Thailand) | 12 | 310 | 256 | 83-138 | 19-51 | 33-44 | 17 | 66 | 83 | 20 | 12 | 7 | 11 | 18 |
2019 | Bauru (Brazil) | 10 | 295 | 168 | 38-74 | 15-51 | 47-54 | 11 | 44 | 55 | 27 | 11 | 6 | 5 | 15 |
2018-19 | Argentino (Argentina) | 15 | 343 | 256 | 65-106 | 22-56 | 60-83 | 24 | 30 | 63 | 14 | 33 | 6 | 7 | 16 |
2018 | Argentino (Argentina) | 10 | 268 | 112 | 35-77 | 6-32 | 24-38 | 9 | 39 | 48 | 14 | 13 | 3 | 7 | 16 |
2016-17 | Orangeville (NBLC) | 8 | 112 | 46 | 15-32 | 4-17 | 4-4 | 1 | 15 | 16 | 4 | 4 | 0 | 1 | 4 |
2016-17 | Rabotnicki (North Macedonia) | 8 | 153 | 81 | 19-24 | 13-25 | 4-12 | 6 | 30 | 36 | 8 | 5 | 0 | 1 | 11 |
2016 | Mackay (Australia) | 8 | 254 | 171 | 46-87 | 15-45 | 34-53 | 6 | 40 | 46 | 23 | 20 | 1 | 0 | 15 |
2015-16 | Raptors 905 (NBA D League) | 10 | 96 | 40 | 12-33 | 4-16 | 4-7 | 5 | 12 | 17 | 4 | 9 | 1 | 3 | 6 |
2014-15 | Idaho (NBA D League) | 28 | 659 | 273 | 75-150 | 29-95 | 36-52 | 14 | 43 | 57 | 26 | 28 | 3 | 10 | 28 |
2014-15 | Tuebingen (Germany) | 11 | 126 | 61 | 16-38 | 7-21 | 8-14 | 3 | 17 | 20 | 6 | 10 | 2 | 3 | 2 |
Totals | 193 | 4547 | 2576 | 715-1366 | 202-683 | 540-742 | 191 | 562 | 762 | 253 | 243 | 58 | 54 | 139 |
Averages
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Jeoutai (Taiwan) | 16 | 23.8 | 18.7 | 0.516 | 0.367 | 0.713 | 1.8 | 4.1 | 5.9 | 2.7 | 1.3 | 0.6 | 0.8 | 2.3 |
2021-22 | Yulon Luxgen (Taiwan) | 10 | 30.0 | 17.3 | 0.589 | 0.065 | 0.636 | 2.2 | 3.0 | 5.2 | 1.1 | 0.8 | 0.6 | 0.6 | 1.5 |
2021 | Idnios (Puerto Rico) | 9 | 18.1 | 6.8 | 0.465 | 0.095 | 0.789 | 0.8 | 1.4 | 2.2 | 0.8 | 1.1 | 0.2 | 0.8 | 0.9 |
2020-21 | Cerrado (Brazil) | 15 | 24.7 | 13.7 | 0.426 | 0.228 | 0.827 | 0.5 | 2.3 | 2.9 | 0.7 | 1.1 | 0.3 | 0.6 | 1.8 |
2019-20 | Bauru (Brazil) | 23 | 31.2 | 16.3 | 0.533 | 0.276 | 0.775 | 1.3 | 3.6 | 4.9 | 1.5 | 1.9 | 0.3 | 0.8 | 2.3 |
2019 | Hitech (Thailand) | 12 | 25.8 | 21.3 | 0.601 | 0.373 | 0.750 | 1.4 | 5.5 | 6.9 | 1.7 | 1.0 | 0.6 | 0.9 | 1.5 |
2019 | Bauru (Brazil) | 10 | 29.5 | 16.8 | 0.514 | 0.294 | 0.870 | 1.1 | 4.4 | 5.5 | 2.7 | 1.1 | 0.6 | 0.5 | 1.5 |
2018-19 | Argentino (Argentina) | 15 | 22.9 | 17.1 | 0.613 | 0.393 | 0.723 | 1.6 | 2.0 | 4.2 | 0.9 | 2.2 | 0.4 | 0.5 | 1.1 |
2018 | Argentino (Argentina) | 10 | 26.8 | 11.2 | 0.455 | 0.188 | 0.632 | 0.9 | 3.9 | 4.8 | 1.4 | 1.3 | 0.3 | 0.7 | 1.6 |
2016-17 | Orangeville (NBLC) | 8 | 14.0 | 5.8 | 0.469 | 0.235 | 1.000 | 0.1 | 1.9 | 2.0 | 0.5 | 0.5 | 0.0 | 0.1 | 0.5 |
2016-17 | Rabotnicki (North Macedonia) | 8 | 19.1 | 10.1 | 0.792 | 0.520 | 0.333 | 0.8 | 3.8 | 4.5 | 1.0 | 0.6 | 0.0 | 0.1 | 1.4 |
2016 | Mackay (Australia) | 8 | 31.8 | 21.4 | 0.529 | 0.333 | 0.642 | 0.8 | 5.0 | 5.8 | 2.9 | 2.5 | 0.1 | 0.0 | 1.9 |
2015-16 | Raptors 905 (NBA D League) | 10 | 9.6 | 4.0 | 0.364 | 0.250 | 0.571 | 0.5 | 1.2 | 1.7 | 0.4 | 0.9 | 0.1 | 0.3 | 0.6 |
2014-15 | Idaho (NBA D League) | 28 | 23.5 | 9.8 | 0.500 | 0.305 | 0.692 | 0.5 | 1.5 | 2.0 | 0.9 | 1.0 | 0.1 | 0.4 | 1.0 |
2014-15 | Tuebingen (Germany) | 11 | 11.5 | 5.5 | 0.421 | 0.333 | 0.571 | 0.3 | 1.5 | 1.8 | 0.5 | 0.9 | 0.2 | 0.3 | 0.2 |
Totals | 193 | 23.6 | 13.3 | 0.523 | 0.296 | 0.728 | 1.0 | 2.9 | 3.9 | 1.3 | 1.3 | 0.3 | 0.3 | 0.7 |
COLLEGIATE STATISTICS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Wichita State | 36 | 546 | 182 | 36-74 | 22-87 | 44-75 | 21 | 61 | 82 | 20 | 45 | 9 | 9 | 30 |
2012-13 | Wichita State | 36 | 461 | 176 | 28-61 | 31-74 | 27-37 | 12 | 51 | 63 | 11 | 29 | 6 | 10 | 21 |
2011-12 | Wabash Valley | 31 | 400 | 538 | 147-257 | 38-94 | 130-177 | 29 | 87 | 116 | 37 | 25 | 13 | 18 | 80 |
2010-11 | Vincennes University | 27 | 415 | 450 | 104-199 | 58-144 | 68-104 | 26 | 82 | 108 | 60 | 30 | 24 | 12 | 81 |
Totals | 130 | 1822 | 1346 | 225-591 | 149-362 | 269-393 | 88 | 281 | 369 | 128 | 129 | 52 | 49 | 212 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Wichita State | 36 | 15.2 | 5.1 | 0.486 | 0.253 | 0.587 | 0.6 | 1.7 | 2.3 | 0.6 | 1.3 | 0.3 | 0.3 | 0.8 |
2012-13 | Wichita State | 36 | 12.8 | 4.9 | 0.459 | 0.419 | 0.730 | 0.3 | 1.4 | 1.8 | 0.3 | 0.8 | 0.2 | 0.3 | 0.6 |
2011-12 | Wabash Valley | 31 | 12.9 | 17.4 | 0.572 | 0.404 | 0.734 | 0.9 | 2.8 | 3.7 | 1.2 | 0.8 | 0.4 | 0.6 | 2.6 |
2010-11 | Vincennes University | 27 | 15.4 | 16.7 | 0.523 | 0.403 | 0.654 | 1.0 | 3.0 | 4.0 | 2.2 | 1.1 | 0.9 | 0.4 | 3.0 |
Totals | 130 | 14.0 | 10.4 | 0.381 | 0.412 | 0.684 | 0.7 | 2.2 | 2.8 | 1.0 | 1.0 | 0.4 | 0.4 | 1.6 |
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.
Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!