MARTIN KRAMPELJ
POSITION: Forward
HEIGHT: 6-9 (206 cm)
WEIGHT: 236 lbs (107 kg)
BIRTHDATE: March 10, 1995 (Ljubljana, Slovenia)
HIGH SCHOOL: Impact Basketball Academy
UNIVERSITY / COLLEGE: Creighton (2019)
TWITTER / INSTAGRAM: @MartinKrampelj / @krampeljm
HOW ACQUIRED: Signed as a free agent on May 5, 2022.
YEARS PRO: 3
PROFESSIONAL CAREER
2022: Averaged 5.0 points, 3.1 rebounds, and 14.4 minutes in nine games with the Honey Badgers … Started in five games … Suffered an ankle injury in his CEBL debut June 2 vs. Guelph, causing him to miss a total of 11 games in two separate stints … Scored 10 points on two-for-two shooting from deep June 30 vs. Guelph … Nabbed a season-high three steals including one that resulted in a game-winning trip to the free throw line for teammate Aaron Best July 29 at Niagara … Scored eight points and grabbed a season-high eight rebounds July 31 against Niagara.
2021-22: Played 41 games for Sioux Falls of the NBA G League … Averaged 9.6 points, 5 rebounds, 1.1 assists and 1.0 steals in 19.4 minutes per game in 41 games … Scored 10+ points in 18 contests … Grabbed 10+ rebounds twice both in double-double games in points and rebounds … Had four blocks in his opening game vs. Iowa November 6 …Signed with Aguada in Uruguay and played his first game on April 14 … Averaged a double-double in points (15.8) and rebounds (10.0) as well as two assists and 1.5 blocks per game in 32.5 minutes through four games … Grabbed a career-high 17 rebounds and scored 25 points April 19 vs. Nacional.
2020-21: Signed with GTK Gliwice in the Poland EBL averaging 10 points, 6.1 rebounds, 1.4 assists and 1.9 steals in 19.4 minutes per game through seven games … Scored 14 or more points in his first 4 games … Started the season with three double-double games in a row in points and rebounds.
2019-20: Played one game for Cedevita Olimija of the Slovenie-Liga Nova KBM scoring three points and grabbing six rebounds in 18 minutes … Played three games in the Eurocup for Andorra … Averaged 3.3 points and two rebounds in 8.3 minutes per game.
2019: Played seven minutes, registering one assist for the Denver Nuggets during the 2019 NBA Summer League.
UNIVERSITY / COLLEGE CAREER
2018-19: Averaged 13.5 points and 6.9 rebounds per game starting all 35 games … Led the team in rebounds (241), blocks (29), field goals (177), free throws made (93) and field goal percentage (.592) … Led Creighton with 74 dunks, the most from a Bluejay in nine seasons … Ranked top-10 in scoring (ninth), rebounding (second), field goal percentage (sixth), blocked shots (eight) and steals (seventh) in the BIG EAST … Led the team with seven double-doubles … Scored 10+ points in 23 of the last 25 games … Honorable-Mention All-BIG EAST and Preseason BIG EAST Honorable Mention.
2017-18: Averaged 11.9 points and 8.1 rebounds in 19 games (all starts) … Ranked second in the BIG EAST in field goal percentage (.671) and third in the BIG EAST in rebounds per game (8.1) … Led Creighton with 33 dunks … Finished with 15 points and career-high 14 rebounds December 5 vs. North Dakota for his first double-double … Recorded a second double-double with 10 points and 11 rebounds December 9 vs. Nebraska … Scored a career-high 23 points adding 10 rebounds on December 28 … Became the first Creighton player since 1994 with three consecutive double-doubles … Ended his breakthrough season as one of the most improved players in the BIG EAST after suffering an ACL tear vs. Seton Hall January 17 … Named NABC Honors Court and BIG EAST All-Academic Team.
2016-17: Averaged 2.8 points and 2.2 rebounds per game in 29 games … Placed third on the team with 10 total blocked shots … Scored his first three-pointer November 18 vs. Washington State to finish with eight points, five rebounds and two blocked shots in 11 minutes … Named BIG EAST All-Academic Team.
2015-16: Redshirt freshman at Creighton … Contributed 20 points and 25 rebounds in 46 minutes through seven games … Made his regular season debut on November 14 scoring 11 points and grabbing eight rebounds for the most rebounds by a freshman in an opener since 2000 … Aggravated a right knee injury December 10 and missed the remainder of the season … Named BIG EAST All Academic Team and Dean’s List.
PROFESSIONAL STATISTICS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Hamilton Honey Badgers | 9 | 130 | 45 | 9-20 | 5-15 | 12-17 | 6 | 22 | 28 | 9 | 17 | 3 | 9 | 5 |
2021-22 | Aguada | 4 | 130 | 63 | 20-32 | 3-17 | 14-20 | 5 | 35 | 40 | 8 | 15 | 6 | 3 | 7 |
2021-22 | Sioux Falls | 41 | 794 | 393 | 108-163 | 27-80 | 54-80 | 56 | 148 | 204 | 45 | 137 | 27 | 40 | 55 |
2020-21 | GTK Gliwice | 7 | 136 | 70 | 15-21 | 10-28 | 10-18 | 12 | 31 | 43 | 10 | 20 | 2 | 13 | 14 |
2019-20 | Cedevita Olimpija | 1 | 18 | 3 | 1-1 | 0-2 | 1-2 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 0 |
2019-20 | Andorra | 3 | 25 | 10 | 2-2 | 1-2 | 3-5 | 1 | 5 | 6 | 3 | 8 | 1 | 2 | 1 |
2019 | Denver Nuggets | 1 | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 66 | 1,233 | 584 | 155-239 | 46-144 | 94-142 | 80 | 247 | 327 | 77 | 200 | 39 | 67 | 82 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Hamilton Honey Badgers | 9 | 14.4 | 5.0 | .450 | .333 | .706 | 0.7 | 2.4 | 3.1 | 1.0 | 1.9 | 0.3 | 1.0 | 0.6 |
2021-22 | Aguada | 4 | 32.5 | 15.8 | .625 | .176 | .700 | 1.3 | 8.8 | 10.0 | 2.0 | 3.8 | 1.5 | 0.8 | 1.8 |
2021-22 | Sioux Falls | 41 | 19.4 | 9.6 | .663 | .338 | .675 | 1.4 | 3.6 | 5.0 | 1.1 | 3.3 | 0.7 | 1.0 | 1.3 |
2020-21 | GTK Gilwice | 7 | 19.4 | 10.0 | .714 | .357 | .556 | 1.7 | 4.4 | 6.1 | 1.4 | 2.9 | 0.3 | 1.9 | 2.0 |
2019-20 | Cedevita Olimija | 1 | 18.0 | 3.0 | 1.000 | .000 | .500 | 0.0 | 6.0 | 6.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 |
2019-20 | Andorra | 3 | 8.3 | 3.3 | 1.000 | .500 | .600 | 0.3 | 1.7 | 2.0 | 1.0 | 2.7 | 0.3 | 0.7 | 0.3 |
2019 | Denver Nuggets | 1 | 7.0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals | 66 | 18.7 | 8.8 | .649 | .404 | .662 | 1.2 | 3.7 | 5.0 | 1.2 | 3.0 | 0.6 | 1.0 | 1.2 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Creighton | 35 | 887 | 473 | 177-299 | 26-70 | 93-147 | 60 | 181 | 241 | 28 | 99 | 29 | 38 | 55 |
2017-18 | Creighton | 19 | 441 | 227 | 94-140 | 6-23 | 33-53 | 41 | 112 | 153 | 23 | 52 | 13 | 16 | 25 |
2016-17 | Creighton | 29 | 171 | 80 | 31-59 | 2-8 | 16-29 | 28 | 36 | 64 | 6 | 27 | 10 | 1 | 11 |
2015-16 | Creighton | 7 | 46 | 20 | 9-19 | 1-5 | 1-6 | 10 | 15 | 25 | 2 | 8 | 3 | 1 | 2 |
Totals | 90 | 1545 | 800 | 311-517 | 35-106 | 143-235 | 139 | 344 | 483 | 59 | 186 | 55 | 56 | 93 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Creighton | 35 | 25.3 | 13.5 | .592 | .371 | .633 | 1.7 | 5.2 | 6.9 | 0.8 | 2.8 | 0.8 | 1.1 | 1.6 |
2017-18 | Creighton | 19 | 23.2 | 11.9 | .671 | .261 | .623 | 2.2 | 5.9 | 8.1 | 1.2 | 2.7 | 0.7 | 0.8 | 1.3 |
2016-17 | Creighton | 29 | 5.9 | 2.8 | .525 | .250 | .552 | 0.9 | 2.2 | 2.2 | 0.2 | 0.9 | 0.3 | 0.0 | 0.4 |
2015-16 | Creighton | 7 | 6.6 | 2.9 | .474 | .200 | .167 | 1.4 | 3.6 | 3.6 | 0.3 | 1.1 | 1.1 | 0.0 | 0.3 |
Totals | 17.2 | 8.9 | .602 | .333 | .609 | 1.5 | 3.8 | 5.4 | 0.7 | 2.1 | 0.6 | 0.6 | 1.0 |
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.

Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!