MALCOLM

RHETT

POSITION: Forward

HEIGHT: 6’9” (206cm)

WEIGHT: 235lbs (107kg) 

BIRTHDATE: November 15, 1992 (Hopkins,SC)

HIGH SCHOOL: Lower Richland 

UNIVERSITY/COLLEGE: Ole miss (2015)

INSTAGRAM: @warrhetty

TWITTER: @warrhetty

HOW ACQUIRED: Signed as Free Agent on June 3, 2021

YEARS PRO: 6

BIO

COLLEGIATE CAREER


2014-15:

Played in all 34 games, starting 31, averaging 7.6 points, 4.6 boards, 0.5 assists, 0.5 blocks, and 22.2 minutes a game … His .573 field goal shooting percentage ranked second in the team … Was third on the Rebels with 18 blocks and fourth on the team in rebounds averaging 4.6 per game … Achieved double-digits in points on nine separate occasions … Scored career-high 20 points, on 9 of 11 shooting, and posted 3 blocked shots in a win over BYU on March 17th … Recorded 18 points and grabbed 3 boards on March 7th against Vanderbilt … Ahead of Rhett’s senior season, he transferred to the University of Mississippi


2013-14:

Started all 29 games for the Tigers, averaging 10.5 points and 9.1 rebounds per game … As a junior, he ranked 18th in the nation with nine double-doubles … Reached double digits in rebounds in 16 contests … Recorded career-high 19 rebounds against Belmont on February 13th … Averaged a double-double with 17.3 points and 10.3 rebounds in each of the final 6 games of the season … Graduated from Tennessee State


2012-13:

Rhett played in all 31 Tigers regular season games while starting 23 … Had 24 steals and 15 assists on the year, while being second on the club in rebounds with 191 and averaging 21.5 minutes per game … Rhett was 64-of-123 from the field while averaging 5.3 points per game …  Achieved season-high 18 points in a win over Austin Peay on February 7 … Produced back-to-back double-doubles against Tennessee Tech on January 3rd and Jacksonville State on January 5th, earning OVC Player of the Week


2011-12:

Started in 26 of 33 games averaging 3.9 points in 17.5 minutes per game … Scored first collegiate basketball in the season opener against St.Louis on November 11 … First double digit scoring game on January 28 against Eastern Kentucky (11 pts) … Set career high in rebounds with 11 along with 6 points in a Tigers victory over SIU Edwardsville … Rhett played his first year Tigers of Tennessee State as a redshirt freshman 

PROFESSIONAL CAREER


2020-21:

Split the season between GTK Gliwice and MKS Dabrowa Gornicza … In 14 games played for MKS DÄ…browa Górnicza, Rhett averaged 26.7 minutes, 13.1 points, 7.6 boards, and 1.6 assists … Recorded a season-high in points with 25 on December 19th against Legia … Had a double-double on December 23rd scoring 14 points and grabbed 14 rebounds in a victory over Hydro Truck ...  Played 9 games with Boulazac in the France-Jeep Elite Pro A League, averaging 13.9 minutes per game and shooting .778 from the free throw line … Played in 10 games for GTK Gliwice averaging 11.8 points in 24.5 minutes per game along with 7.6 rebounds per game … Recorded double digits in 6 of 10 games played


2019-20:

Played in 6 games for PAOK in Greece, averaging 6.0 points in 18.0 minutes per contest … Appeared in five games for Cibona in the croatian Premier League, scoring a total of 20 points and recording 12 rebounds and 4 assists … Rhett represented his country of Domincian Republic in a pair of games against Canada in the 2020 FIBA AmeriCup where he played 18 total minutes and scored 6 points.


2018-19:

Represented the Domincian Republic in two games at the World Cup, logging 53 minutes while with 13 points, 17 rebounds and 2 assists … Had 7 points and 13 rebounds against Chile on December 3rd …  Played in 12 games for Obras Basket in Argentina where he averaged 5.8 points, 1.9 rebounds and shot .537 from the field … Appeared in 4 games for Rafael Barias in the Dominican Republic averaging 28.8 minutes and 13.8 points per game … Averaged a double-double with 13.6 points per game and 10.4 rebounds in 13 games with Indios de Mayaguez in Puerto Rico … Recorded a double-double in 8 of 13 games played … Played in 4 games for Arecibo in Puerto Rico, averaging 15.8 points in 26.8 minutes per game.


2017-18:

Rhett spent the season in Brazil with Clube de Regatas do Flamengo playing in 32 games, where he recorded double-digits in points in 7 contests and averaged 14.3 points and 3.1 rebounds per game … Played in 5 games in the Asia Champions Cup for Pauian, shooting .850 from the free throw line and averaging 14.2 points per game in 25.2 minutes of action per game … In the opening game, played 23 minutes recording 16 points, 11 rebounds, 2 blocks, 1 steal and 1 assist … Earned 3 double-doubles in points and rebounds in the tournament … Played 15 games for Leones SD in the Domincian Republic where he averaged 17.5 points, 7.7 rebounds and 2.5 assists … Achieved a season high 27 points on August 1st in a loss to Caneros Del Este.


2016-17:

Rhett played in 5 countries over the course of the 2016-17 season (Dominican Republic, Brazil, France, Kosovo, and Lebanon) … Played in 6 games in the Balkan SuperLeague for Sigal Prishtina, averaging just shy of a double-double with 17.0 points and 9.7 rebounds … Had 21 points to go with 15 rebounds and 2 assists in a loss to Kumanovo … In the FIBA Europe Cup with Sigal Prishtina, Rhett averaged 31.3 minutes and 14.5 points in 6 games … Rhett played in 6 games in Lebanon for Tadamon, earning 91, 59 rebounds and 6 total assists … In 10 games for Sigal Prishtina in the Kosovo SuperLeague, Rhett shot .750 from the field and scored an average of 14.9 points per game … Played 10 games in France Pro A for Cholet, earning 7.2 points and 3.9 boards per contest … With Flamengo in the Liga Sudamericana, Rhett played in 6 games averaging 17.0 minutes and 5.2 points … Played in 32 games for Leones de Santo Domingo in the Dominican Republic and averaged 17.0 points per game along with a .779 free-throw shooting percentage in 31.4 minutes per game … Season-high 28 points in a loss to Metros STGO on August 6th.


2015-16:

Signed first professional basketball contract with Barons Riga in Latvia … Played in 12 total games averaging 10.6 points and 8.1 rebounds per game … In his professional debut, had 13 points and 6 rebounds against Lietkabelis … In the spring, Rhett signed with Blackwater in the Philippines where he averaged a double-double (18.9 PPG and 16.7 RPG) in 11 contests … Rhett went on to play 32 games with Leones SD in the Dominican Republic during the fall of 2016 … He averaged just shy of a double-double (14.4 PPG and 7.9 RPG) in his 29.9 minutes per game.



PROFESSIONAL STATISTICS
Totals
Year Team G MIN PTS 2FGP 3FGP FT RO RD RT AS PF BS ST TO
2020-21 Boulazac (France) 9 125 37 15-33 0-1 7-9 11 19 30 6 17 2 4 17
2020-21 GTK Gliwice (Poland) 10 245 118 43-77 4-6 20-30 21 55 76 16 23 2 1 13
2020-21 MKS DG (Poland) 14 374 184 73-115 4-13 26-32 18 56 74 17 28 12 6 26
2019-20 PAOK (Greece) 4 72 24 8-13 0-1 8-11 13 8 21 2 5 1 0 3
2019-20 POAK (Champions League) 2 37 8 4-9 0-0 0-0 6 10 16 1 5 0 0 2
2019-20 Cibona (Croatia) 5 46 20 7-13 0-2 6-6 4 8 12 4 10 1 2 4
2019-20 Cibona (ABA League) 4 33 15 5-11 1-2 2-3 3 4 7 1 5 1 1 6
2019 Arecibo (Puerto Rico) 4 107 63 25-39 1-2 10-15 11 17 28 2 12 1 2 4
2019 Mayagüez (Puerto Rico) 13 427 177 73-149 1-6 28-47 46 89 135 28 30 2 7 23
2019 Rafael Barias (Dominican Republic) 4 115 55 21-34 1-3 10-12 11 30 41 5 9 1 3 11
2018-19 Obras Basket (Argentina) 12 149 69 29-54 1-8 8-13 8 23 31 6 17 3 2 6
2018 Leones SD (Domincan Republic) 15 453 262 90-158 10-37 52-75 33 82 115 37 37 10 5 23
2018 Pauian (Asia Champions Cup) 5 126 71 24-47 2-6 17-20 15 30 45 10 10 4 3 10
2017-18 Flamengo (Brazil) 32 459 186 66-107 9-28 27-45 25 73 98 15 53 11 14 22
2017 Leones SD (Dominican Republic) 32 1,006 544 206-372 17-52 81-104 64 159 223 95 88 24 14 77
2017 Flamengo (Liga Sudamericana) 6 102 31 13-27 0-2 5-8 5 16 21 2 10 1 3 10
2016-17 Cholet (France) 10 152 72 29-48 0-0 14-17 16 23 39 4 24 3 2 11
2016-17 Sigal Prishtina (Kosovo) 10 294 149 63-84 1-10 20-28 34 62 96 18 22 9 10 25
2016-17 Sigal Prishtina (FIBA Europe Cup) 6 188 87 37-53 0-3 13-19 14 28 42 9 12 2 5 11
2016-17 Sigal Prishtina (Balkan) 6 223 102 47-68 1-6 5-12 19 39 58 11 13 3 3 13
2016-17 Tadamon (Lebanon) 6 222 91 38-68 1-8 12-17 17 42 59 21 11 6 4 15
2016 Leones SD (Dominican Republic) 32 957 461 191-299 7-27 58-86 71 181 252 29 82 37 14 63
2015-16 Blackwater (Philippines) 11 462 208 75-166 0-1 58-79 71 113 184 33 41 16 9 49
2015-16 Barons Riga (Latvia) 6 162 83 31-61 2-5 15-22 14 36 50 8 14 4 5 14
2015-16 Barons Riga (Baltic) 6 145 44 20-36 1-4 1-3 16 31 47 6 19 1 5 16
Totals 264 6681 3161 1233-2141 64-233 503-713 566 1234 1800 386 597 157 124 474
Averages
Year Team G MIN PTS 2FGP 3FGP FT RO RD RT AS PF BS ST TO
2020-21 Boulazac (France) 9 13.9 4.1 0.455 0 0.778 1.2 2.1 3.3 0.7 1.9 0.2 0.4 1.9
2020-21 GTK Gliwice (Poland) 10 24.5 11.8 0.558 0.667 0.667 2.1 5.5 7.6 1.6 2.3 0.2 0.1 1.3
2020-21 MKS DG (Poland) 14 26.7 13.1 0.635 0.308 0.813 1.3 4 5.3 1.2 2 0.9 0.4 1.9
2019-20 PAOK (Greece) 4 18 6 0.615 0 0.727 3.3 2 5.3 0.5 1.3 0.3 0 0.8
2019-20 POAK (Champions League) 2 19 4 0.444 0 0 3 5 8 0.5 2.5 0 0 1
2019-20 Cibona (Croatia) 5 9.2 4 0.538 0 1 0.8 1.6 2.4 0.8 2 0.2 0.4 0.8
2019-20 Cibona (ABA League) 4 8 3.8 0.455 0.5 0.667 0.8 1 1.8 0.3 1.3 0.3 0.3 1.5
2019 Arecibo (Puerto Rico) 4 26.8 15.8 0.641 0.5 0.667 2.8 4.3 7 0.5 3 0.3 0.5 1
2019 Mayagüez (Puerto Rico) 13 32.8 13.6 0.49 0.167 0.596 3.5 6.8 10.4 2.2 2.3 0.2 0.5 1.8
2019 Rafael Barias (Dominican Republic) 4 28.8 13.8 0.618 0.333 0.833 2.8 7.5 10.3 1.3 2.3 0.3 0.8 2.8
2018-19 Obras Basket (Argentina) 12 12.4 5.8 0.537 0.125 0.615 0.7 1.9 2.6 0.5 1.4 0.3 0.2 0.5
2018 Leones SD (Domincan Republic) 15 30.2 17.5 0.57 0.27 0.693 2.2 5.5 7.7 2.5 2.5 0.7 0.3 1.5
2018 Pauian (Asia Champions Cup) 5 25.2 14.2 0.511 0.333 0.85 3 6 9 2 2 0.8 0.6 2
2017-18 Flamengo (Brazil) 32 14.3 5.8 0.617 0.321 0.6 0.8 2.3 3.1 0.5 1.7 0.3 0.4 0.7
2017 Leones SD (Dominican Republic) 32 31 17 0.554 0.327 0.779 2 5 7 3 2.8 0.8 0.4 2.4
2017 Flamengo (Liga Sudamericana) 6 17 5.2 0.481 0 0.625 0.8 2.7 3.5 0.3 1.7 0.2 0.5 1.7
2016-17 Cholet (France) 10 15.2 7.2 0.604 0 0.824 1.6 2.3 3.99 0.4 2.4 0.3 0.2 1.1
2016-17 Sigal Prishtina (Kosovo) 10 29.4 14.9 0.75 0.1 0.714 3.4 6.2 9.6 0.18 2.2 0.9 1 2.5
2016-17 Sigal Prishtina (FIBA Europe Cup) 6 31.4 14.5 0.698 0 0.684 2.3 4.7 7 1.5 2 0.3 0.8 1.8
2016-17 Sigal Prishtina (Balkan) 6 37.2 17 0.691 0.167 0.417 3.2 6.5 9.7 1.8 2.2 0.5 0.5 2.2
2016-17 Tadamon (Lebanon) 6 37 15.2 0.559 0.125 0.706 2.8 7 9.8 3.5 1.8 1 0.7 2.5
2016 Leones SD (Dominican Republic) 32 29.9 14.4 0.639 0.259 0.674 2.2 5.7 7.9 0.9 2.6 1.2 0.4 2
2015-16 Blackwater (Philippines) 11 42 18.9 0.452 0 0.734 6.5 10.3 16.7 3 3.7 1.5 0.8 4.5
2015-16 Barons Riga (Latvia) 6 27 13.8 0.508 0.4 0.682 2.3 6 8.3 1.3 2.3 0.7 0.8 2.3
2015-16 Barons Riga (Baltic) 6 24.2 7.3 0.556 0.25 0.333 2.7 5.2 7.8 1 3.2 0.2 0.8 2.7
Totals 264 25.3 12 0.576 0.275 0.705 2.1 4.7 6.8 1.5 2.3 0.6 0.5 1.8
COLLEGIATE STATISTICS
Totals
Year Team G MIN PTS 2FGP 3FGP FT RO RD RT AS PF BS ST TO
2014-15 Ole Miss 33 733 241 104-182 0-1 33-44 57 99 156 17 75 18 7 36
2013-14 Tenn. State 28 906 293 105-196 0-0 83-113 84 172 256 22 99 29 15 61
2012-13 Tenn. State 31 668 166 63-120 0-0 40-61 60 131 191 15 64 31 24 61
2011-12 Tenn. State 32 561 129 53-112 0-0 23-39 46 96 142 15 66 13 14 33
Totals 124 2,868 829 325-610 0-1 179-257 247 498 745 69 304 91 60 191
Averages
Year Team G MIN PTS 2FGP 3FGP FT RO RD RT AS PF BS ST TO
2014-15 Ole Miss 33 22.2 7.3 0.571 0 0.75 1.7 3 4.7 0.5 2.3 0.5 0.2 1.2
2013-14 Tenn. State 28 32.4 10.5 0.536 0 0.735 3 6.1 9.1 0.8 3.5 1 0.5 2.2
2012-13 Tenn. State 31 21.5 5.4 0.525 0 0.656 1.9 4.2 6.2 0.5 2.1 1 0.8 2
2011-12 Tenn. State 32 17.5 4 0.473 0 0.59 1.4 3 4.4 0.5 2.1 0.4 0.4 1
Totals 124 23 6.7 0.533 0 0.697 2 4 6 0.6 2.5 0.7 0.5 1.5
Share by: