COLLEGIATE CAREER
2017-18:
Started all 22 games in which he played for the East Carolina University Pirates … Missed eight games due to injury .... Averaged 5.3 points and 6.0 rebounds in 22.5 minutes per game in his second season with the Pirates ... Finished the season with 24 blocks, 1.1 per game … Had 13 points, 8 boards, 3 assists, and 2 blocks in a win over South Florida on January 18th … Registered a career high 14 rebounds on December 1st against UNC-Wilmington
2016-17:
Averaged 1.0 point, 2.0 rebounds, and 8.3 minutes per contest in 25 games with the East Carolina Pirates … Ranked fourth on the team in blocked shots with 13 … Made his Pirates debut on November 13th against Coppin State, recording 4 points and 4 rebounds in 21 minutes … Transferred to East Carolina University prior to the 2016-17 season
2015-16:
Played in 21 games for Pearl River Community College in Poplarville, Mississippi, where he averaged 3.0 points and 2.5 boards for the Wildcats … Transferred from Hutchinson Community College to Pearl River Community College
2014-15:
Appeared in 24 games for the Hutchinson Community college Dragons, averaging 5.6 minutes, 1.7 points and 1.8 rebounds per game … Previously was committed to the University of Southern California out of high school before enrolling at Hutchinson Community College in Hutchinson, Kansas
PROFESSIONAL CAREER
2019-20:
Played in 7 games in his second season with the Guelph Nighthawks during the 2020 Summer Series in St. Catharines … Averaged 5.1 points and 2.7 rebounds … Played with KB Rahoveci in Kosovo, appearing in 11 games and averaging 6.2 points, 6.7 rebounds, 1.6 blocks and 1.0 steal per game … Registered a double-double on January 16th against Feronikeli with 13 points and 14 boards … Played 10 games for Romania’s CSM Focsani averaging 5.7 points in 14.0 minutes per game
2018-19:
Played 2 games for the Guelph Nighthawks in the inaugural season of the Canadian Elite Basketball League ... Had 4 points, 3 rebounds and 1 assists in the 2 games played … Played 35 games for the Cape Breton Highlanders in the NBL Canada, averaging 3.4 points and 2.9 rebounds per game … Made his professional debut on November 17th against the Island Storm ... Scored season high 16 points with 8 boards on November 30th against the Moncton Magic …
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Guelph Nighthawks | 7 | 103 | 36 | 18-33 | 0-0 | 0-1 | 5 | 14 | 19 | 2 | 20 | 6 | 1 | 9 |
2019-20 | Rahoveci (Kosovo) | 7 | 142 | 37 | 15-41 | 0-0 | 7-17 | 18 | 30 | 48 | 5 | 17 | 8 | 9 | 16 |
2019-20 | Focșani (Romania) | 10 | 140 | 57 | 24-51 | 0-0 | 9-12 | 20 | 36 | 56 | 2 | 23 | 10 | 2 | 13 |
2019-20 | Rahoveci (Balkan) | 4 | 87 | 31 | 11-29 | 0-0 | 9-11 | 9 | 17 | 26 | 1 | 7 | 5 | 2 | 9 |
2019 | Guelph Nighthawks | 2 | 12 | 4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Cape Breton (NBL Canada) | 35 | 441 | 118 | 50-115 | 0-1 | 18-29 | 33 | 68 | 101 | 12 | 87 | 21 | 3 | 28 |
Totals | 65 | 925 | 283 | 120-272 | 0-1 | 43-70 | 85 | 168 | 253 | 23 | 154 | 50 | 17 | 75 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Guelph Nighthawks | 7 | 14.9 | 5.1 | 0.545 | 0 | 0 | 0.7 | 2 | 2.7 | 0.3 | 2.9 | 0 | 0.1 | 1.3 |
2019-20 | Rahoveci (Kosovo) | 7 | 20.3 | 5.3 | 0.366 | 0 | 0.412 | 2.6 | 4.3 | 6.9 | 0.7 | 2.4 | 1.1 | 1.3 | 2.3 |
2019-20 | Focșani (Romania) | 10 | 14 | 5.7 | 0.471 | 0 | 0.75 | 2 | 3.6 | 5.6 | 0.2 | 2.3 | 1 | 0.2 | 1.3 |
2019-20 | Rahoveci (Balkan) | 4 | 21.8 | 7.8 | 0.379 | 0 | 0.818 | 2.3 | 4.3 | 6.5 | 0.3 | 1.8 | 1.3 | 0.5 | 2.3 |
2019 | Guelph Nighthawks | 2 | 6 | 2 | 0.667 | 0 | 0 | 0 | 1.5 | 1.5 | 0.5 | 0 | 0 | 0 | 0 |
2018-19 | Cape Breton (NBL Canada) | 35 | 12.6 | 3.4 | 0.435 | 0 | 0.621 | 0.9 | 1.9 | 2.9 | 0.3 | 2.5 | 0.6 | 0.1 | 0.8 |
Totals | 65 | 14 | 4.4 | 0.441 | 0 | 0.614 | 1.3 | 2.6 | 3.9 | 0.4 | 2.4 | 0.8 | 0.3 | 1.2 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | East Carolina | 21 | 483 | 112 | 43-106 | 0-1 | 26-50 | 44 | 84 | 129 | 11 | 63 | 24 | 4 | 33 |
2016-17 | East Carolina | 25 | 208 | 25 | 6-23 | 0-0 | 13-22 | 25 | 25 | 50 | 3 | 37 | 13 | 6 | 16 |
2015-16 | Pearl River CC | 21 | 174 | 63 | 16-25 | 0-0 | 21-31 | 16 | 36 | 52 | 2 | 31 | 12 | 0 | 10 |
2014-15 | Hutchinson CC | 24 | 134 | 40 | 16-38 | 0-0 | 7-12 | 19 | 24 | 43 | 4 | 28 | 0 | 0 | 21 |
Totals | 91 | 999 | 240 | 81-192 | 0-1 | 67-115 | 104 | 169 | 274 | 20 | 159 | 49 | 10 | 80 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | East Carolina | 21 | 23 | 5.3 | 0.406 | 0 | 0.52 | 2.1 | 4 | 6.1 | 0.5 | 3 | 1.1 | 0.2 | 1.6 |
2016-17 | East Carolina | 25 | 8.3 | 1 | 0.261 | 0 | 0.591 | 1 | 1 | 2 | 0.1 | 1.5 | 0.5 | 0.2 | 0.6 |
2015-16 | Pearl River CC | 21 | 8.3 | 3 | 0.636 | 0 | 0.677 | 0.8 | 1.7 | 2.5 | 0.1 | 1.5 | 0.6 | 0 | 0.5 |
2014-15 | Hutchinson CC | 24 | 5.6 | 1.7 | 0.421 | 0 | 0.583 | 0.8 | 1 | 1.8 | 0.2 | 1.2 | 0 | 0 | 0.9 |
Totals | 91 | 11 | 2.7 | 0.423 | 0 | 0.583 | 1.1 | 1.9 | 3 | 0.2 | 1.7 | 0.5 | 0.1 | 0.9 |
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.

Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!