AARON
BEST
POSITION: Guard
HEIGHT: 6-4 (193 cm)
WEIGHT: 187 lbs (85 kg)
BIRTHDATE: January 9, 1992 (Scarborough, ON)
HIGH SCHOOL: Eastern Commerce Collegiate Institute (Toronto, ON)
UNIVERSITY / COLLEGE: Ryerson University (2016)
INSTAGRAM: @iamab_
HOW ACQUIRED: Re-signed with the Hamilton Honey Badgers April 26, 2022
YEARS PRO: 6
PROFESSIONAL CAREER
2022: Averaged 12.8 points, 3.8 rebounds, 1.4 assists, and 26.6 minutes in five games with the Hamilton Honey Badgers … Made his CEBL debut June 25 at Scarborough, scoring six points and grabbing seven rebounds … Scored a team-leading 22 points in the Honey Badgers' win July 29 at Niagara that clinched the CEBL’s top seed … Scored 14 points including nine in the fourth quarter to seal Hamilton’s semifinal playoff victory August 12 at Ottawa … Scored 15 points to go along with three rebounds and a steal in Hamilton’s CEBL Final victory August 14 over Scarborough … Led Hamilton in fourth-quarter scoring in both of its playoff games … Participated in training camp with the Canadian men’s National Team in June ahead of FIBA World Cup qualifier games.
2021-22: Averaged 10 points, 5.3 rebounds, 1.8 assists in 27.5 minutes per game for Raptors 905 in 31 games … Scored 10+ points in 18 games, including seven consecutive, from February 12 to March 10 … Scored season high 24 points in a 130-115 win over Wisconsin Herd on March 23 … Recorded two double-double games in points and rebounds … Played over 30 minutes in 14 games.
2020-21: Signed with Boulazac in July 2021 and averaged 11.1 points, 2.6 rebounds, 1.6 assists in 26.4 minutes per game … Scored 10+ points in 16 games … Played over 30+ minutes in eight games … Scored a season high 21 points on two separate occasions against Roanne … Grabbed a season-high six rebounds on two separate occasions.
2019-20: Averaged 9.6 points, 3.3 rebounds and 1.0 assist per game for POAK Thessaloniki … Scored a season-high 26 points and recorded four steals against Panathinaikos on October 19 … Scored 10 or more points in 16 games … Grabbed five or more rebounds on eight separate occasions.
2018-19: Averaged 7.0 points and 2.6 rebounds per game for Riesen Ludwigsburg … Scored in double-digits on 13 different occasions … Grabbed a season-high seven rebounds on September 29 against Fraport SKY and again January 6 against Telekom Bsk … Shot 50 per cent or better from three-point range in 13 different games.
2017-18: Averaged 7.8 points, 2.5 rebounds and 1.7 assists in 25.6 minutes per game for Raptors 905… Scored a season-high 23 points to go along with four rebounds, five assists and two steals April 6 against Erie Bay … Played over 30 minutes in 17 games, including 40 minutes on two separate occasions … Had eight games with five or more rebounds … Season-high seven assists against Grand Rapids on November 26.
2016-17: Averaged 7.2 points and 3.2 rebounds in 57 games for Juventus … Recorded 2 season-highs (21 points, six rebounds) against Siauliai October 8 … Had nine games with 10 or more points … Had nine games with five or more rebounds.
UNIVERSITY / COLLEGE CAREER
2015-16: Averaged 17.8 points, 7.4 rebounds and 1.8 assists per game ... Named a CIS second-team All-Canadian, OUA first-team all-star and Male Athlete of the Year ... Finished his career third all-time in scoring and sixth all-time in rebounding at Ryerson... Had 10 or more points in 10 games and 20 or more points in five games ... Scored a season-high 30 points in a 105-82 win over Laurier on February 5 ... Recorded three double-doubles in conference play ... Had a game-high 21 points in a 73-68 win over Carleton in the OUA Wilson Cup Championship on March 12.
2014-15: Averaged 14.6 points, 5.4 rebounds and 1.5 assists per game … Named an OUA first-team all-star for the second time in his career ... Played in all 19 regular season and six playoff games in his fourth season ... Finished second in team scoring ... Had a career year from three-point territory, connecting 41 times from beyond the arc to lead the Rams ... Was second on the team in rebounds per game ... Scored a season-high 30 points twice ... Named the Boston Pizza Male Athlete of the Week twice ... Was a member of Team Canada at the FISU Games tournament in Gwangju, South Korea.
2013-14: Averaged 10.6 points, 6.1 rebounds and 1.5 assists per game … Played a career-high 638 minutes in his third season with the Rams and started all but one of the squad’s 22 games while averaging 29 minutes per game … Finished second in team scoring and rebounding ... Scored a season-high 20 points on January 18 against Ottawa.
2012-13: Averaged 15.3 points, 7.0 rebounds and 1.7 assists … Named an OUA East first-team all-star ... Scored a career-high with 34 points in a win over McMaster on December 1 … Grabbed a career-high 19 rebounds in a loss to Toronto on February 15 ... Recorded four double-doubles on the year: 13 points and 11 rebounds in a win over Brock on November 30; 24 points and 10 rebounds in a win over York on January 19; 21 points and 11 rebounds in a win over York on February 1; 12 points and 19 rebounds in a loss to Toronto on February 15 ... Reached double digits in scoring in nine of the team's 12 second half games and in 14 games overall ... Named the Boston Pizza Male Athlete of the Week on January 14 ... Named team MVP and won the Male Athlete of the Year award.
2011-12: Averaged 12.6 points, 2.3 rebounds and 1.3 assists in his rookie season … Named the Eyeopener Male Rookie of the Year ... Earned OUA East all-rookie honours ... Second on the team and 11th in the OUA with a 52.4 field goal percentage ... Shot 85.7 percent from the free throw line and 48.8 per cent from behind the arc ... Had three games with 20 or more points and six games with 10 or more points ... Scored a season-high 25 points while at York on January 20.
PROFESSIONAL STATISTICS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Hamilton Honey Badgers | 5 | 133 | 64 | 16-35 | 8-27 | 8-16 | 8 | 11 | 19 | 7 | 13 | 0 | 2 | 7 |
2021-22 | Raptors 905 | 31 | 854 | 311 | 68-126 | 41-124 | 31-42 | 52 | 112 | 164 | 57 | 96 | 9 | 17 | 30 |
2020-21 | Boulazac | 28 | 740 | 312 | 62-119 | 45-130 | 53-72 | 29 | 43 | 72 | 46 | 73 | 3 | 21 | 41 |
2019-20 | PAOK Thessaloniki | 34 | 789 | 328 | 46-95 | 61-145 | 53-81 | 26 | 85 | 111 | 35 | 86 | 4 | 26 | 34 |
2018-19 | MHP Riesen Ludwigsburg | 36 | 646 | 253 | 40-80 | 42-115 | 47-64 | 43 | 51 | 94 | 26 | 74 | 3 | 19 | 31 |
2017-18 | Raptors 905 | 52 | 1329 | 406 | 61-124 | 71-191 | 71-87 | 25 | 104 | 129 | 87 | 109 | 2 | 35 | 61 |
2016-17 | Juventus-LKSK Utenos | 57 | 1105 | 409 | 112-239 | 45-140 | 50-69 | 74 | 109 | 182 | 55 | 89 | 4 | 18 | 69 |
Totals | 243 | 5,596 | 2,083 | 405-818 | 313-872 | 313-431 | 257 | 515 | 771 | 313 | 540 | 25 | 138 | 273 |
Averages
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Hamilton Honey Badgers | 5 | 26.6 | 12.8 | .457 | .296 | .500 | 1.6 | 2.2 | 3.8 | 1.4 | 2.6 | 0 | 0.4 | 1.4 |
2021-22 | Raptors 905 | 31 | 27.5 | 10 | .540 | .331 | .738 | 1.7 | 3.6 | 5.3 | 1.8 | 3.1 | 0.3 | 0.5 | 1.0 |
2020-21 | Boulazac | 28 | 26.4 | 11.1 | .521 | .346 | .736 | 1.0 | 1.5 | 2.6 | 1.6 | 2.6 | 0.1 | 0.8 | 1.5 |
2019-20 | PAOK Thessaloniki | 34 | 23.3 | 9.6 | .484 | .420 | .654 | 0.8 | 2.5 | 3.3 | 1.0 | 2.5 | 0.1 | 0.8 | 1.0 |
2018-19 | MHP Riesen Ludwigsburg | 36 | 17.9 | 7.0 | .500 | .365 | .734 | 1.2 | 1.4 | 2.6 | 0.7 | 2.1 | 0.1 | 0.5 | 0.9 |
2017-18 | Raptors 905 | 52 | 25.6 | 7.8 | .492 | .372 | .816 | 0.5 | 2.0 | 2.5 | 1.7 | 2.1 | 0.0 | 0.7 | 1.2 |
2016-17 | Juventus-LKSK Utenos | 57 | 19.4 | 7.2 | .469 | .321 | .724 | 1.3 | 1.9 | 3.2 | 1.0 | 1.6 | 0.0 | 0.3 | 1.2 |
Totals | 243 | 23 | 8.6 | .495 | .359 | .726 | 1.1 | 2.1 | 3.2 | 1.3 | 2.2 | 0.1 | 0.6 | 1.1 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Ryerson | 16 | 378 | 201 | 45-83 | 21-43 | 48-56 | 22 | 25 | 47 | 21 | 33 | 5 | 19 | 25 |
2012-13 | Ryerson | 20 | 618 | 306 | 87-156 | 26-85 | 54-75 | 39 | 102 | 141 | 33 | 46 | 5 | 28 | 49 |
2013-14 | Ryerson | 22 | 638 | 233 | 60-110 | 25-81 | 38-51 | 30 | 103 | 133 | 34 | 56 | 6 | 22 | 49 |
2014-15 | Ryerson | 19 | 542 | 278 | 51-90 | 41-90 | 53-64 | 24 | 81 | 105 | 28 | 44 | 10 | 23 | 33 |
2015-16 | Ryerson | 16 | 484 | 284 | 63-112 | 37-85 | 47-57 | 32 | 86 | 118 | 29 | 26 | 6 | 12 | 39 |
Totals | 93 | 2660 | 1302 | 306-551 | 150-384 | 240-303 | 147 | 397 | 544 | 145 | 205 | 32 | 104 | 195 |
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Ryerson | 16 | 378 | 12.6 | .542 | .488 | .860 | 1.3 | 1.6 | 2.9 | 1.3 | 2.1 | 0.3 | 1.2 | 1.6 |
2012-13 | Ryerson | 20 | 618 | 15.3 | .557 | .306 | .720 | 1.9 | 5.1 | 7.0 | 1.7 | 2.3 | 0.3 | 1.4 | 2.5 |
2013-14 | Ryerson | 22 | 638 | 10.6 | .545 | .309 | .745 | 1.4 | 4.7 | 6.1 | 1.5 | 2.5 | 0.3 | 1.0 | 2.2 |
2014-15 | Ryerson | 19 | 542 | 14.6 | .566 | .456 | .828 | 1.3 | 4.3 | 5.6 | 1.5 | 2.3 | 0.5 | 1.2 | 1.7 |
2015-16 | Ryerson | 16 | 484 | 17.8 | .563 | .435 | .825 | 2.0 | 5.4 | 7.4 | 1.8 | 1.6 | 0.4 | 0.8 | 2.4 |
Totals | 93 | 2660 | 14.2 | .555 | .391 | .792 | 1.6 | 4.3 | 5.9 | 1.6 | 2.2 | 0.3 | 1.1 | 2.1 |
Get ready for the Honey Badgers. Sign up to receive the latest team news, community events and exclusive opportunities.

Thank you for joining the Brampton Honey Badgers Insiders list.
We will keep you posted on the latest news and information regarding the Honey Badgers.
Sign up for as many categories as you'd like!